Overall Final Ranking
Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HEADSUPFPV CTA [14] [1] Bracket (Winners) 4-1 R5
2 PROPSICLE [11] [2] Bracket (Winners) 4-1 R5
3 ENGINAIR [11] [3] Bracket (Winners) 4-1 R5
4 NOICAL [14] [4] Bracket (Winners) 4-1 R5
5 HYPER [3] 3 Bracket (Losers) 4-1
6 JAKEHAMMER [4] 4 Bracket (Losers) 4-1
7 SEBAFPV [3] 3 Bracket (Losers) 3-1
8 DROBOTRACER [4] 4 Bracket (Losers) 3-1
9 LIMON [3] 3 Bracket (Losers) 2-2
10 RUSSELLAR [3] 3 Bracket (Losers) 2-1
11 JBOX [4] 4 Bracket (Losers) 2-1
12 POTAYTO [4] 4 Bracket (Losers) 2-2
13 THE-MILKMAN [3] 3 Bracket (Losers) 1-1
14 LEVIATHANN [3] 3 Bracket (Losers) 1-2
15 INFINITEE [4] 4 Bracket (Losers) 1-2
16 TDOG [4] 4 Bracket (Losers) 1-1
17 HYPER 57.348 (101) Qualified 1st
18 PINO 1:02.803 (59) Qualified 11th
19 JUSTLEHAN 1:03.193 (44) Qualified 12th
20 FORMULA 1:03.578 (44) Qualified 14th
21 PHATKID 1:04.196 (54) Qualified 16th
22 CHIEF 1:04.503 (102) Qualified 17th
23 NM_GROWER 1:04.696 (54) Qualified 18th
24 FIDDYKALFPV 1:04.802 (43) Qualified 19th
25 MEWOFPV 1:04.884 (70) Qualified 20th
26 FIRESERPENT 1:06.455 (7) Qualified 23rd
27 AYYYKAYYYFPV 1:07.088 (68) Qualified 24th
28 MEGAHURTS 1:07.166 (48) Qualified 25th
29 SOLIDFPV 1:07.805 (63) Qualified 26th
30 LOUFPV 1:08.067 (7) Qualified 27th
31 ETHANFPV 1:09.079 (90) Qualified 29th
32 ETHANFPV 1:09.270 (5) Qualified 31st
33 SCREECHER_FPV 1:09.459 (35) Qualified 32nd
34 SHAMES 1:09.799 (44) Qualified 33rd
35 ADRONE 1:09.879 (5) Qualified 34th
36 BEASTMODE 1:10.072 (7) Qualified 35th
37 SPICY 1:10.160 (55) Qualified 36th
38 FAERRY 1:10.899 (7) Qualified 37th
39 DREAMZ 1:11.262 (7) Qualified 39th
40 BIGSPEED 1:11.440 (36) Qualified 40th
41 ALPIFPV 1:11.499 (72) Qualified 41st
42 MONDO 1:12.204 (95) Qualified 42nd
43 YAWESOME 1:12.310 (7) Qualified 43rd
44 DAYLIGHTFPV 1:12.527 (69) Qualified 44th
45 PROXIMO 1:12.613 (7) Qualified 45th
46 COREYRC 1:13.212 (5) Qualified 46th
47 _JAY_ 1:13.355 (79) Qualified 47th
48 KNEEDOWN 1:14.113 (43) Qualified 48th
49 DIN 1:14.854 (73) Qualified 49th
50 GGHURST 1:14.997 (46) Qualified 50th
51 NIGHTWING 1:15.075 (76) Qualified 51st
52 FASTMAX 1:15.266 (6) Qualified 52nd
53 AKDRONES 1:15.444 (15) Qualified 53rd
54 STYXENSTONES 1:15.606 (7) Qualified 54th
55 ANSEL 1:15.735 (77) Qualified 55th
56 MIXEDSIGNALS 1:16.145 (6) Qualified 56th
57 FARMERBOY 1:16.195 (8) Qualified 57th
58 STOGIE 1:16.275 (23) Qualified 58th
59 DREADPOOL 1:17.017 (49) Qualified 59th
60 SKYBOUND 1:17.185 (52) Qualified 60th
61 TOOFLY 1:17.578 (52) Qualified 61st
62 CRAVENFPV 1:18.067 (21) Qualified 62nd
63 JR138 1:18.360 (6) Qualified 63rd
64 FLYKUX 1:18.606 (96) Qualified 64th
65 SETHPV 1:19.200 (7) Qualified 65th
66 GROOVY 1:19.867 (57) Qualified 66th
67 QUINO-FPV 1:20.130 (47) Qualified 67th
68 QTFPV 1:20.209 (4) Qualified 68th
69 K1NG 1:20.617 (93) Qualified 69th
70 ORIGDRAGON 1:20.637 (46) Qualified 70th
71 LUNDY 1:21.219 (95) Qualified 71st
72 PIFLY 1:23.394 (61) Qualified 72nd
73 FPVPROVO 1:25.563 (8) Qualified 73rd
74 POSTALSERVICE 1:25.643 (7) Qualified 74th
75 WARP9 1:29.759 (5) Qualified 75th
76 CAPPY_ONE 1:30.005 (102) Qualified 76th
77 SMOKE_FPV 1:30.415 (74) Qualified 77th
78 PRODANGLES 1:30.640 (8) Qualified 78th
79 Z0MBEE 1:35.428 (7) Qualified 79th
80 SOREN 1:40.558 (10) Qualified 80th
81 MKEL 1:49.260 (88) Qualified 81st
82 AYYKAYY Qualified 82nd
83 ITWILLBELOUD Qualified 83rd
close X