Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 HYPER CTA [5] [1] Bracket (Winners) 4-1 R3
2 SCREECHER [5] [2] Bracket (Winners) 4-1 R3
3 AKDRONES [9] [4] Bracket (Winners) 4-1 R3
4 SPICY [11] [3] Bracket (Winners) 4-1 R3
5 ZSTONE [3] 3 Bracket (Losers) 4-1
6 MONDO [4] 4 Bracket (Losers) 4-1
7 LEADFINGERS [3] 3 Bracket (Losers) 3-1
8 FIRESERPENT [4] 4 Bracket (Losers) 3-1
9 SCORCHER [3] 3 Bracket (Losers) 2-1
10 CRAVENFPV [3] 3 Bracket (Losers) 2-2
11 ENGINAIR [4] 4 Bracket (Losers) 2-2
12 JOHNEFLY [4] 4 Bracket (Losers) 2-1
13 LEVIATHANN [3] 3 Bracket (Losers) 1-2
14 BONESE [3] 3 Bracket (Losers) 1-1
15 LIMON [4] 4 Bracket (Losers) 1-2
16 SHAMES [4] 4 Bracket (Losers) 1-1
17 RED-5 [5] 5 Bracket (Losers) 1-2
18 NM_GROWER 57.218 (7) Qualified 18th
19 K1NG 1:00.091 (8) Qualified 19th
20 FLYNIX 1:01.071 (4) Qualified 20th
21 QUBE 1:03.164 (5) Qualified 21st
22 2DOGRC 1:03.223 (2) Qualified 22nd
23 JOECOOL 1:03.304 (13) Qualified 23rd
24 BENDFPV 1:04.215 (9) Qualified 24th
25 TBELL 1:04.354 (11) Qualified 25th
26 CHRIVIPER 1:04.725 (3) Qualified 26th
27 -BUMPER- 1:06.077 (3) Qualified 27th
28 CLAYMORE 1:08.447 (4) Qualified 28th
29 THEDAFER 1:10.981 (5) Qualified 29th
30 OFP 1:12.153 (7) Qualified 30th
31 A_HOLL 1:13.074 (5) Qualified 31st
32 FARMERS 1:13.203 (4) Qualified 32nd
33 KINGFPV 1:14.254 (7) Qualified 33rd
34 SHAKE-N-BAKE 1:15.176 (1) Qualified 34th
35 HATTRICK 1:16.167 (9) Qualified 35th
36 ROSE 1:19.009 (9) Qualified 36th
37 LUNDY 1:23.093 (9) Qualified 37th
38 THEDUD3ABIDES 1:26.888 (14) Qualified 38th
39 FOCUS 1:30.531 (2) Qualified 39th
40 DAVE-O 1:33.985 (13) Qualified 40th
41 SIRTOMCAT 1:56.216 (6) Qualified 41st
42 QUONZ 2:22.953 (12) Qualified 42nd
43 MCKIBBEN_FPV Qualified 43rd
44 RIBBITFPV Qualified 44th
45 KALLIFPV Qualified 44th
46 CHETTMAC Qualified 44th
close X