Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHNEFLY CTA [2] [1] Bracket (Winners) 4-1 R2
2 ALPIFPV [5] [2] Bracket (Winners) 4-1 R2
3 WATERCLOCKER [6] [4] Bracket (Winners) 4-1 R2
4 BONESE [7] [3] Bracket (Winners) 4-1 R2
5 FAERRY [3] 3 Bracket (Losers) 4-1
6 CHETTMAC [4] 4 Bracket (Losers) 4-1
7 JFK [3] 3 Bracket (Losers) 3-1
8 DIZZE [4] 4 Bracket (Losers) 3-1
9 YAWESOME [3] 3 Bracket (Losers) 2-1
10 CRAVENFPV [3] 3 Bracket (Losers) 2-2
11 K1NG [4] 4 Bracket (Losers) 2-1
12 FREEDOMDUCK [4] 4 Bracket (Losers) 2-2
13 SEMPER_FLY [3] 3 Bracket (Losers) 1-1
14 2DOGRC [3] 3 Bracket (Losers) 1-2
15 SHAMES [4] 4 Bracket (Losers) 1-2
16 BENNYMACK [4] 4 Bracket (Losers) 1-1
17 SHAKE-N-BAKE 1:07.699 (10) Qualified 17th
18 LEDBOY 1:10.837 (19) Qualified 18th
19 SHOTGUN 1:11.762 (16) Qualified 19th
20 LEGENDARYANDY 1:12.000 (18) Qualified 20th
21 KUZYATRON 1:12.188 (8) Qualified 21st
22 QUAD_DOC 1:12.279 (9) Qualified 22nd
23 SPECIMEN 1:13.018 (13) Qualified 23rd
24 ALIEN 1:13.188 (14) Qualified 24th
25 -BUMPER- 1:15.342 (17) Qualified 25th
26 HATTRICK 1:17.235 (5) Qualified 26th
27 JAMUSXIII 1:17.652 (9) Qualified 27th
28 AV8TR 1:17.857 (12) Qualified 28th
29 4ARI 1:20.364 (9) Qualified 29th
30 DUTCHFPV 1:21.937 (7) Qualified 30th
31 FIXIT 1:24.640 (6) Qualified 31st
32 _ZER0 1:26.254 (4) Qualified 32nd
33 FOCUS 1:29.687 (2) Qualified 33rd
34 MRRCKJMS 1:29.949 (18) Qualified 34th
35 MAGMAN 1:30.039 (13) Qualified 35th
36 DIZTRAKSHUN 1:31.374 (3) Qualified 36th
37 ROBOLAND 1:34.029 (13) Qualified 37th
38 LIMITED 1:37.469 (12) Qualified 38th
39 STEADYEDDIE 1:39.640 (14) Qualified 39th
40 KAYMEN 1:52.133 (7) Qualified 40th
41 MCKIBBEN_FPV 2:40.711 (18) Qualified 41st
42 CLAYMORE Qualified 42nd
43 GANK Qualified 43rd
44 MATTYB Qualified 44th
45 RAWFPV Qualified 45th
close X