Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PINO [1] [1] Bracket (Winners) 4-1
2 FPVNATE [2] [2] Bracket (Winners) 4-1
3 _ALEX_ [3] [3] Bracket (Winners) 4-1
4 LOUFPV [4] [4] Bracket (Winners) 4-1
5 UNDERSCOREFPV [2] 2 Bracket (Losers) 4-1
6 PRINCESSJ [4] 4 Bracket (Losers) 4-1
7 BEANBASTIC [3] 3 Bracket (Losers) 3-1
8 SPACEGOD [4] 4 Bracket (Losers) 3-1
9 AERIALADVENTURES [2] 2 Bracket (Losers) 2-2
10 ZIKEFIRE [3] 3 Bracket (Losers) 2-1
11 IPIQQY [4] 4 Bracket (Losers) 2-2
12 HOTWIRE [4] 4 Bracket (Losers) 2-1
13 GROOVY [3] 3 Bracket (Losers) 1-1
14 BEELINE [3] 3 Bracket (Losers) 1-2
15 NEMBUS [4] 4 Bracket (Losers) 1-2
16 MOSTLYGENIUSRC [4] 4 Bracket (Losers) 1-1
17 FLYAWAY_FPV 1:38.490 (65) Qualified 17th
18 PERRYFPV 1:38.658 (52) Qualified 18th
19 JEFFTHEORY 1:39.279 (15) Qualified 19th
20 ASCENDFPV 1:40.260 (58) Qualified 20th
21 WESLEYFPV 1:41.791 (31) Qualified 21st
22 GLACIO 1:42.093 (30) Qualified 22nd
23 SCOBBERLOTCHER 1:44.019 (53) Qualified 23rd
24 FITZ 1:44.144 (50) Qualified 24th
25 STIRFRY_FPV 1:47.458 (48) Qualified 25th
26 AYEP2000 1:48.219 (49) Qualified 26th
27 XER 1:48.518 (52) Qualified 27th
28 FUEGO 1:55.126 (28) Qualified 28th
29 POASTOAST 2:01.673 (58) Qualified 29th
30 HELI0S 2:02.103 (37) Qualified 30th
31 KEANER 2:03.414 (66) Qualified 31st
32 AT0 2:06.447 (50) Qualified 32nd
33 LOSTBEAM488 2:06.587 (50) Qualified 33rd
34 NRGBISTRO 2:11.372 (50) Qualified 34th
35 BIRDYFPV 2:14.023 (44) Qualified 35th
36 TC16 2:14.544 (47) Qualified 36th
37 NACHO 2:14.895 (28) Qualified 37th
38 GRUBBY 2:16.677 (52) Qualified 38th
39 KATAPHRAKT3711 2:18.169 (67) Qualified 39th
40 5DOLLARCARBON 2:18.510 (54) Qualified 40th
41 SONICFPV 2:19.459 (60) Qualified 41st
42 BOOSTER 2:28.089 (48) Qualified 42nd
43 XXBAMAS_GOATD_ 2:31.863 (27) Qualified 43rd
44 HUANGYBOY 2:32.794 (65) Qualified 44th
45 S1PPYCUP 2:34.194 (56) Qualified 45th
46 OCTAY99 0.000 (1) Qualified 46th
47 LITHIUMFPV 0.000 (1) Qualified 47th
48 HAMMER93 0.000 (1) Qualified 48th
49 AXHELIX 0.000 (1) Qualified 49th
50 EPNETIC 0.000 (1) Qualified 50th
51 JFULLERFPV 0.000 (1) Qualified 51st
52 BILLYBOBSTUFF 0.000 (1) Qualified 52nd
53 RYTHM 0.000 (1) Qualified 53rd
54 BIGEGGS 0.000 (1) Qualified 54th
55 HAVENATOR 0.000 (1) Qualified 55th
56 MARIACHI 0.000 (1) Qualified 56th
57 DRROCKET 0.000 (1) Qualified 57th
58 CZYCHRIS 0.000 (1) Qualified 58th
59 HODENCE 0.000 (1) Qualified 59th
60 NC71 0.000 (1) Qualified 60th
61 KILLERMUSIC 0.000 (1) Qualified 60th
62 SLICKSHOTFPV 0.000 (1) Qualified 60th
63 NEATDOG77 0.000 (1) Qualified 60th
64 ENCRYPTED 0.000 (1) Qualified 60th
65 KRCH 0.000 (1) Qualified 60th
close X