Qualifier Round 2 Race Lineup
1
Open Quad (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ERRLAX R1 5658
2 2ALBATROSS R2 5695
3 3NOPE R3 5732
4 5REDFIVE R5 5806
5 6CLUTZZ R6 5843
6 7WOOOSAAAW R7 5880
7 8RMARTINEZ710 R8 5917
2
Open Quad (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2PROFESSORXDC R2 5695
2 3HAWKFACE R3 5732
3 4LAZD R4 5769
4 5SCOTTYDOO R5 5806
5 6ROCKETRONBO R6 5843
6 7OUTATIME R7 5880
7 8PIMAN R8 5917
3
Open Quad (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YUBETA_BLV R1 5658
2 2OKFPV R2 5695
3 3FAERRY R3 5732
4 4KROYMANDER R4 5769
5 5A_NUB R5 5806
6 6SLIGUYKYLE R6 5843
7 7CALIDRONE R7 5880
8 8SFPV R8 5917
4
Open Quad (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1STRETCH32 R1 5658
2 2PLATNUMB R2 5695
3 3DIN R3 5732
4 4DRONE1 R4 5769
5 5BUBBAJUNKFPV R5 5806
6 6MURICAFPV R6 5843
7 7EYEFLY82 R7 5880
8 8SUPACOOPA R8 5917
5
Open Quad (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1INBURST R1 5658
2 2AYYYKAYYYFPV R2 5695
3 3ELLIOTSKIS R3 5732
4 4JACKNIMBLE R4 5769
5 5JFK R5 5806
6 6TURKEY R6 5843
7 7M-C_LAFFIN R7 5880
8 8DOLMAFPV R8 5917
6
Open Quad (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAMESTHERIPPER R1 5658
2 2Q R2 5695
3 3RHODEHUNTER R3 5732
4 4TTMILK R4 5769
5 5CHEWYFPV R5 5806
6 6SKYBERRIES R6 5843
7 7J_DREDD R7 5880
8 8MEWOFPV R8 5917
7
Open Quad (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SPITFIRE R1 5658
2 2LENINFPV R2 5695
3 3BOOST R3 5732
4 4OWENFPV R4 5769
5 5DROBOTRACER R5 5806
6 6R3 R6 5843
7 7DGRC R7 5880
8 8COBRA R8 5917

Event Stats

Race Track MultiGP Scully
Registrations Entries: 55
Drivers: 55
Total Race Laps 1,041
close X