Qualifier Round 2 Race Lineup
1
Open Quad (Heat 1/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1R.O.K R1 5658
2 2ALIEN R2 5695
3 4AKERA A1 5865
4 5RAPPY E6 5905
5 6FAHUA E8 5945
2
Open Quad (Heat 2/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HY_FPV R1 5658
2 2SQUAREFPV R2 5695
3 3TAIRAN SUN A7 5745
4 4KA KEI A1 5865
5 5MCK FPV E6 5905
6 641 E8 5945
3
Open Quad (Heat 3/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JINGHAO LAI R1 5658
2 2MUNI FPV R2 5695
3 3SHUHAO WANG A7 5745
4 4RUNYI LUO A1 5865
5 5LEHUA MA E6 5905
6 6ARIES E8 5945
4
Open Quad (Heat 4/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1XH_FPV R1 5658
2 2MIMI HUANG R2 5695
3 3ZHENG FU A7 5745
4 4CU FPV A1 5865
5 6FEINIAOYI E8 5945
5
Open Quad (Heat 5/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BMSTHOMAS R1 5658
2 2SPPINAKERFPV R2 5695
3 3ANKI A7 5745
4 4ORION-FPV A1 5865
5 5XFPVIEW E6 5905
6 6YOUNGCHAN E8 5945
6
Open Quad (Heat 6/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RONDO R1 5658
2 2MODO FPV R2 5695
3 3DAN FPV A7 5745
4 4STEPHFPV A1 5865
7
Open Quad (Heat 7/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2RYAN_Y R2 5695
2 3ZOPOK FPV A7 5745
3 4MAO ZHANG A1 5865
4 5WBAG E6 5905
8
Open Quad (Heat 8/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FPRDAN R1 5658
2 260A R2 5695
3 3LIGUANG ZHONG A7 5745
4 4KEN A1 5865
5 5SKIDOOSH E6 5905
6 6AIYA KIM E8 5945
9
Open Quad (Heat 9/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BULLDOZER FPV R1 5658
2 2KANPAI R2 5695
3 3TENGYONG A7 5745
4 4YUHAN A1 5865
5 5SEAN E6 5905
10
Open Quad (Heat 10/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LYL R1 5658
2 2MILK FPV R2 5695
3 3LONG QIANG A7 5745
4 4AU KWOK KUI A1 5865
5 5YUNXIONG LIAO E6 5905
11
Open Quad (Heat 11/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ANNING XU R1 5658
2 2ROHENS R2 5695
3 3LEO A7 5745
4 4XIAOXIAN LI A1 5865
5 5MOGA FPV E6 5905
6 6SU E8 5945
12
Open Quad (Heat 12/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2SKYRO R2 5695
2 3JASON LIN A7 5745
3 4THEO A1 5865
4 5YANGHAO E6 5905
5 6BOBA E8 5945
13
Open Quad (Heat 13/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HEEPSY R1 5658
2 2STAR FPV R2 5695
3 4FOXUR A1 5865
4 5JOONFPV E6 5905
5 6LIH E8 5945
14
Open Quad (Heat 14/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ZXQ R1 5658
2 2XIONGFEI R2 5695
3 3DUOWEI SANG A7 5745
4 4TIANSHU XIE A1 5865
5 5LANCELOT E6 5905
6 6YIZE GAO E8 5945
15
Open Quad (Heat 15/15)
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ADAM R1 5658
2 2CHENG MA R2 5695
3 3DEQUAN ZHU A7 5745
4 4YOUNG MONEY A1 5865
5 5MAGIC E6 5905
6 6FREADY E8 5945

Event Stats

Race Track MultiGP Scully
Registrations Entries: 98
Drivers: 98
Total Race Laps 2,011
close X