Top 3 Consecutive (best 1 of 10)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 TURBOJOE 37.415 9/2:09.924 (2) 7/2:03.908 (7) 0 : 0/0.000 0 : 9/2:09.924 0 : 0/0.000 0 : 0/0.000 0 : 3/1:22.489 0 : 0/0.000 0 : 7/2:03.908 0 : 0/0.000 0 : 0/0.000 0 : 0/2.552
2 AV8TR 38.210 9/2:06.535 (4) 6/2:02.970 (10) 0 : 0/0.000 0 : 5/2:10.105 0 : 0/0.000 0 : 9/2:06.535 0 : 0/0.000 0 : 3/1:08.105 0 : 0/0.000 0 : 0/0.000 0 : 2/37.630 0 : 6/2:02.970
3 MRNOIZEFPV 40.612 8/2:02.755 (7) 7/1:57.306 (4) 0 : 7/2:15.255 0 : 0/0.000 0 : 0/0.000 0 : 7/1:57.306 0 : 0/0.000 0 : 0/0.000 0 : 8/2:02.755 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SIDEWINDERFPV 40.653 9/2:10.147 (4) 6/1:36.618 (9) 0 : 5/2:07.507 0 : 0/0.000 0 : 0/0.000 0 : 9/2:10.147 0 : 0/0.000 0 : 0/0.000 0 : 1/18.557 0 : 0/0.000 0 : 6/1:36.618 0 : 0/0.000
5 DREWRACER32 42.232 8/2:04.954 (9) 8/2:05.031 (10) 0 : 7/2:08.517 0 : 0/0.000 0 : 8/2:11.752 0 : 0/0.000 0 : 0/0.000 0 : 7/1:59.956 0 : 0/0.000 0 : 7/2:00.647 0 : 8/2:04.954 0 : 8/2:05.031
6 PFENDER 44.784 7/2:00.537 (7) 7/2:02.616 (9) 0 : 4/2:06.096 0 : 0/0.000 0 : 7/2:07.637 0 : 0/0.000 0 : 7/2:07.586 0 : 0/0.000 0 : 7/2:00.537 0 : 0/0.000 0 : 7/2:02.616 0 : 0/0.000
7 MATTURDAY 48.628 7/2:16.479 (6) 6/2:25.218 (9) 0 : 0/0.000 0 : 4/1:16.951 0 : 0/0.000 0 : 2/1:51.570 0 : 0/0.000 0 : 7/2:16.479 0 : 2/1:31.517 0 : 4/2:02.720 0 : 6/2:25.218 0 : 0/0.000
8 RADCHOY 54.243 6/2:01.046 (6) 6/2:15.143 (8) 0 : 0/0.000 0 : 5/2:03.817 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:01.046 0 : 0/0.000 0 : 6/2:15.143 0 : 0/0.000 0 : 0/0.000
9 GOODASBUTTER 57.627 6/2:04.733 (8) 2/42.289 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/3.543 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.733 0 : 1/20.863 0 : 2/42.289
10 JIMG 1:00.291 6/2:08.233 (2) 6/2:10.037 (5) 0 : 0/0.000 0 : 6/2:08.233 0 : 0/0.000 0 : 0/0.000 0 : 6/2:10.037 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.499 0 : 0/0.000
11 MUSTANGMAN 1:00.871 6/2:17.674 (8) 5/1:49.191 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.633 0 : 0/0.000 0 : 6/2:17.674 0 : 5/1:49.191 0 : 0/4.471
12 NICKTHEPOTATOECHIP 1/20.397 (4) 0/0.000 (2) 0 : 0/5.295 0 : 0/0.000 0 : 0/0.000 0 : 1/20.397 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/6.253
13 DRONESLINGER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X