Top 3 Consecutive (best 1 of 15)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15
1 KMEAD 29.839 9/2:09.569 (8) 8/1:39.281 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:26.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:09.569 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/1:39.281 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 SCHNURRFPV 37.593 8/2:06.971 (2) 2/56.498 (5) 0 : 0/0.000 0 : 8/2:06.971 0 : 0/0.000 0 : 0/0.000 0 : 2/56.498 0 : 0/0.000 0 : 1/1:49.901 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 TURBOJOE 38.969 4/55.700 (3) 2/31.312 (12) 0 : 0/0.000 0 : 0/0.000 0 : 4/55.700 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.088 0 : 0/0.000 0 : 0/0.000 0 : 2/31.312 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 SIDEWINDERFPV 39.309 9/2:04.437 (4) 6/2:00.922 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 9/2:04.437 0 : 0/0.000 0 : 6/2:00.922 0 : 0/0.000 0 : 0/0.000 0 : 0/3.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 MRNOIZEFPV 40.333 8/2:01.048 (2) 8/2:10.099 (10) 0 : 0/0.000 0 : 8/2:01.048 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/1:51.674 0 : 0/0.000 0 : 8/2:10.099 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 BLUJ 43.311 6/1:38.469 (7) 6/2:05.868 (3) 0 : 0/0.000 0 : 0/0.000 0 : 6/2:05.868 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:38.469 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 DREWRACER32 43.819 8/2:07.766 (6) 7/2:12.689 (2) 0 : 0/0.000 0 : 7/2:12.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 8/2:07.766 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.833 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 PFENDER 44.814 7/2:07.419 (8) 7/2:10.644 (3) 0 : 0/0.000 0 : 0/0.000 0 : 7/2:10.644 0 : 0/0.000 0 : 6/1:42.545 0 : 0/0.000 0 : 0/0.000 0 : 7/2:07.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 K1NG 46.186 7/2:02.086 (4) 1/18.216 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:02.086 0 : 0/0.000 0 : 0/0.000 0 : 1/18.216 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.960 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 AV8TR 49.861 6/1:44.569 (15) 3/54.341 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.278 0 : 3/54.341 0 : 0/0.000 0 : 0/0.000 0 : 0/2.888 0 : 6/1:44.569
11 RADCHOY 54.202 3/58.162 (12) 1/1:33.796 (5) 0 : 0/0.000 0 : 0/11.079 0 : 0/0.000 0 : 0/0.000 0 : 1/1:33.796 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/58.162 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 GOODASBUTTER 58.049 5/1:55.817 (13) 1/54.917 (3) 0 : 0/0.000 0 : 0/0.000 0 : 1/54.917 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.883 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:55.817 0 : 0/0.000 0 : 0/0.000
13 DAEDALUS 58.331 6/2:13.986 (10) 1/37.417 (8) 0 : 0/0.000 0 : 0/0.000 0 : 1/46.008 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.417 0 : 0/0.000 0 : 6/2:13.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 MATTURDAY 58.692 6/2:04.388 (4) 2/47.747 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:04.388 0 : 0/0.000 0 : 0/2.957 0 : 0/0.000 0 : 0/0.000 0 : 2/47.747 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HIESENBERG 1:00.539 6/2:11.915 (9) 5/2:07.791 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.729 0 : 0/0.000 0 : 0/0.000 0 : 6/2:11.915 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:07.791 0 : 0/0.000
16 JIMG 1:12.536 4/1:44.296 (11) 3/1:17.725 (6) 0 : 0/0.000 0 : 0/4.554 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.725 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 ELCAPITANUNO 1:13.335 5/2:23.036 (11) 4/2:12.249 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.249 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:23.036 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:14.756
18 DRONESLINGER 1:40.229 4/2:25.660 (15) 1/41.551 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.551 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.660
19 SLOWIE 2/1:12.886 (3) 1/44.704 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.886 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/44.704 0 : 0/0.000 0 : 0/6.203 0 : 0/0.000 0 : 0/5.258 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 BUNNY_FPV 2/1:38.092 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/8.692 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:38.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/8.122 0 : 0/0.000
21 KYLEBOMBER 1/32.137 (9) 1/39.919 (2) 0 : 0/0.000 0 : 1/39.919 0 : 0/0.000 0 : 0/4.879 0 : 0/0.000 0 : 0/6.140 0 : 0/0.000 0 : 0/0.000 0 : 1/32.137 0 : 0/0.000 0 : 0/4.956 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/43.444
22 LAWZFPV 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/14.438 0 : 0/0.000
22 JOEY04 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/10.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/6.196 0 : 0/0.000 0 : 0/0.000
close X