Top 3 Consecutive (best 1 of 19)
Drone Racing
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 BILLSTER 48.769 7/2:04.127 (10) 6/2:05.559 (5) 0 : 0/0.000 0 : 4/1:46.951 0 : 0/0.000 0 : 0/0.000 0 : 6/2:05.559 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:04.127 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 CHIEF 52.482 5/1:46.804 (9) 4/1:14.998 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.411 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:46.804 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.998 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 BULL-FPV 52.762 4/1:14.470 (8) 4/1:53.187 (2) 0 : 0/0.000 0 : 4/1:53.187 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.470 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.936 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MONDO 55.225 6/2:15.126 (11) 5/2:15.399 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:15.399 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:15.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 KMEAD 55.315 7/2:18.429 (17) 4/1:45.069 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.069 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/28.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 7/2:18.429 0 : 0/0.000 0 : 0/0.000
6 WAFL 57.898 6/2:07.093 (8) 4/1:38.184 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.093 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.029 0 : 0/0.000 0 : 4/1:38.184 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 THRASH 58.839 6/2:07.065 (18) 5/2:02.305 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:08.912 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:07.065 0 : 0/0.000
8 PHATKID 1:00.491 5/1:50.498 (19) 2/45.648 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/45.648 0 : 0/0.000 0 : 0/0.000 0 : 1/27.340 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:50.498
9 SETHPV 1:00.821 5/2:01.669 (9) 4/1:33.986 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.225 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.669 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:33.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 JT_FPV 1:01.642 5/2:13.731 (18) 3/1:31.645 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:31.645 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.114 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.731 0 : 0/0.000
11 ETHANFPV 1:02.412 6/2:14.857 (6) 5/2:13.688 (2) 0 : 0/0.000 0 : 5/2:13.688 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:14.857 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.899 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 FPVCH 1:06.907 6/2:16.538 (15) 5/2:13.877 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.877 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:44.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:16.538 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 SHAMES 1:07.828 4/1:40.734 (5) 4/2:37.562 (2) 0 : 0/0.000 0 : 4/2:37.562 0 : 0/0.000 0 : 0/0.000 0 : 4/1:40.734 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.366 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 BENNYMACK 1:08.048 5/2:02.965 (3) 3/1:17.310 (6) 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.965 0 : 0/0.000 0 : 0/0.000 0 : 3/1:17.310 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 SIDEWINDER 1:08.068 5/2:01.489 (14) 5/2:06.099 (10) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:04.107 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.099 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:01.489 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
16 TURBOJOE 1:09.789 3/1:14.009 (16) 3/1:36.900 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.900 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/10.384 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.009 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 HYPER 1:10.731 3/1:14.337 (10) 1/29.435 (16) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:14.337 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.435 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
18 PLATINUM 1:11.151 5/2:02.504 (15) 4/2:03.026 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:02.504 0 : 3/1:17.113 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 HEADSUPFPV 1:12.873 3/1:15.928 (3) 1/1:32.986 (7) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:15.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:32.986 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/1:03.565 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 SLOWPOKE 1:13.893 5/2:18.424 (8) 4/2:12.255 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:12.255 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:18.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 ROTORGRRL 1:15.215 5/2:20.812 (11) 4/2:10.413 (6) 0 : 0/0.000 0 : 2/1:47.421 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.413 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:20.812 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 PFENDER 1:15.425 5/2:13.194 (11) 4/2:10.103 (5) 0 : 0/0.000 0 : 1/28.322 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.103 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:13.194 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 ERRANTWIND 1:20.100 5/2:22.720 (9) 4/2:00.614 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.614 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:22.720 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
24 APC_FPV 1:21.351 5/2:26.449 (13) 4/2:03.069 (8) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.107 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:03.069 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:26.449 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
25 DREWRACER32 1:24.414 4/2:10.833 (3) 4/2:11.424 (12) 0 : 0/0.000 0 : 0/0.000 0 : 4/2:10.833 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.425 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:11.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
26 NOICAL 1:24.504 4/2:00.888 (9) 3/2:18.927 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/5.187 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:18.927 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 K1NG 1:36.276 4/2:22.726 (12) 4/2:25.759 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:25.759 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:22.726 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 AV8TR 1:47.888 4/2:27.729 (17) 1/33.261 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/42.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.261 0 : 0/0.000 0 : 0/0.000 0 : 4/2:27.729 0 : 0/0.000 0 : 0/0.000
29 HIESENBERG 1:49.139 4/2:33.180 (9) 3/2:20.702 (3) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:20.702 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:33.180 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.427 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
30 NEONFPV 1:49.560 3/1:56.350 (5) 2/1:33.166 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:56.350 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:33.166 0 : 0/0.000 0 : 0/0.000 0 : 0/7.529 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
31 FUNPOLICE 1:56.986 3/2:08.461 (12) 3/2:25.974 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/9.682 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:08.461 0 : 0/0.000 0 : 3/2:25.974 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
32 FISHFPV 2:21.511 3/2:26.308 (15) 1/39.668 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.308 0 : 0/0.000 0 : 1/45.837 0 : 0/0.000 0 : 1/39.668
33 ENGINAIR 1/23.331 (18) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.182 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.331 0 : 0/0.000
34 SCHWIFTYFPV 1/41.317 (8) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.977 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/41.317 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X