Results (best 2 of 3)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 JET 8/4:26.995 4/2:03.417 (3) 4/2:23.577 (2) 0 : 4/2:30.761 0 : 4/2:23.577 0 : 4/2:03.417
2 RRUREADY 8/4:38.802 4/2:13.752 (3) 4/2:25.050 (2) 0 : 3/2:04.181 0 : 4/2:25.050 0 : 4/2:13.752
3 BEAUPRE 8/4:55.168 4/2:25.168 (3) 4/2:30.000 (2) 0 : 0/0.000 0 : 4/2:30.000 0 : 4/2:25.168
4 FAZED 8/4:58.367 4/2:26.459 (3) 4/2:31.908 (2) 0 : 3/2:13.189 0 : 4/2:31.908 0 : 4/2:26.459
5 POISONPILOT 8/5:01.183 4/2:27.088 (3) 4/2:34.095 (2) 0 : 2/1:20.097 0 : 4/2:34.095 0 : 4/2:27.088
6 T3HDON 8/5:03.547 4/2:30.640 (2) 4/2:32.907 (1) 0 : 4/2:32.907 0 : 4/2:30.640 0 : 2/1:13.882
7 SWIFTY 8/5:05.112 4/2:28.329 (2) 4/2:36.783 (1) 0 : 4/2:36.783 0 : 4/2:28.329 0 : 2/1:10.286
8 ITWILLBEFUN 8/5:06.081 4/2:27.880 (3) 4/2:38.201 (2) 0 : 3/2:21.172 0 : 4/2:38.201 0 : 4/2:27.880
9 EI8TCH 8/5:07.229 4/2:31.573 (3) 4/2:35.656 (2) 0 : 4/2:42.759 0 : 4/2:35.656 0 : 4/2:31.573
10 THRASH 8/5:08.411 4/2:31.600 (3) 4/2:36.811 (2) 0 : 3/2:41.278 0 : 4/2:36.811 0 : 4/2:31.600
11 ALEJANDROFPV 8/5:14.421 4/2:36.750 (3) 4/2:37.671 (2) 0 : 3/2:13.184 0 : 4/2:37.671 0 : 4/2:36.750
12 ROSCOFPV 8/5:33.292 4/2:46.433 (2) 4/2:46.859 (3) 0 : 3/2:26.212 0 : 4/2:46.433 0 : 4/2:46.859
13 ETHANFPV 7/4:09.754 4/2:23.224 (1) 3/1:46.530 (2) 0 : 4/2:23.224 0 : 3/1:46.530 0 : 2/1:13.096
14 KMEAD 7/4:26.931 4/2:34.304 (2) 3/1:52.627 (3) 0 : 0/2:26.861 0 : 4/2:34.304 0 : 3/1:52.627
15 FALLO 7/4:39.267 4/2:34.986 (2) 3/2:04.281 (1) 0 : 3/2:04.281 0 : 4/2:34.986 0 : 1/38.865
16 AIR-BADGER 7/4:39.646 4/2:36.369 (3) 3/2:03.277 (2) 0 : 1/0.000 0 : 3/2:03.277 0 : 4/2:36.369
17 LICH 7/4:42.008 4/2:34.738 (3) 3/2:07.270 (2) 0 : 3/2:28.209 0 : 3/2:07.270 0 : 4/2:34.738
18 CRITWHALE 7/4:43.748 4/2:31.997 (3) 3/2:11.751 (2) 0 : 3/2:24.286 0 : 3/2:11.751 0 : 4/2:31.997
19 DANNYC 7/4:44.792 4/2:31.693 (3) 3/2:13.099 (1) 0 : 3/2:13.099 0 : 0/0.000 0 : 4/2:31.693
20 FAERRY 7/4:49.423 4/2:35.955 (2) 3/2:13.468 (1) 0 : 3/2:13.468 0 : 4/2:35.955 0 : 0/0.000
21 R3 6/3:45.618 4/2:24.256 (3) 2/1:21.362 (2) 0 : 0/0.000 0 : 2/1:21.362 0 : 4/2:24.256
22 INBURST 6/4:10.921 3/2:01.305 (2) 3/2:09.616 (1) 0 : 3/2:09.616 0 : 3/2:01.305 0 : 0/0.000
23 VIKING_FPV 6/4:13.117 3/2:06.556 (2) 3/2:06.561 (1) 0 : 3/2:06.561 0 : 3/2:06.556 0 : 1/39.628
24 LEVIATHAN_FPV 6/4:13.997 3/2:06.080 (1) 3/2:07.917 (2) 0 : 3/2:06.080 0 : 3/2:07.917 0 : 0/0.000
25 SHIILU 6/4:26.053 3/2:12.331 (2) 3/2:13.722 (3) 0 : 3/2:21.976 0 : 3/2:12.331 0 : 3/2:13.722
26 FALLENSERAPH 6/4:27.406 3/2:03.128 (3) 3/2:24.278 (1) 0 : 3/2:24.278 0 : 0/0.000 0 : 3/2:03.128
27 DOUGHBOY 6/4:29.338 3/2:07.002 (3) 3/2:22.336 (1) 0 : 3/2:22.336 0 : 1/47.857 0 : 3/2:07.002
28 JOHNEFLY 6/4:32.135 3/2:15.450 (2) 3/2:16.685 (3) 0 : 0/0.000 0 : 3/2:15.450 0 : 3/2:16.685
29 SIDEWINDERFPV 6/4:51.670 3/2:24.960 (1) 3/2:26.710 (2) 0 : 3/2:24.960 0 : 3/2:26.710 0 : 0/0.000
30 JEFFPV 6/4:51.950 3/2:16.788 (2) 3/2:35.162 (1) 0 : 3/2:35.162 0 : 3/2:16.788 0 : 0/0.000
31 MAYHEM 6/5:13.206 3/2:26.281 (3) 3/2:46.924 (1) 0 : 3/2:46.924 0 : 0/0.000 0 : 3/2:26.281
32 SEACREST_FPV 5/3:32.586 3/2:11.552 (1) 2/1:21.034 (3) 0 : 3/2:11.552 0 : 0/0.000 0 : 2/1:21.034
33 REDLINE 5/3:51.525 3/2:25.395 (2) 2/1:26.130 (1) 0 : 2/1:26.130 0 : 3/2:25.395 0 : 1/42.671
34 ELLIOTSKIS 5/3:52.586 3/2:22.727 (3) 2/1:29.859 (2) 0 : 0/0.000 0 : 2/1:29.859 0 : 3/2:22.727
35 ROTORIOUS 5/4:02.474 3/2:00.817 (2) 2/2:01.657 (1) 0 : 2/2:01.657 0 : 3/2:00.817 0 : 0/0.000
36 GYUNE 5/4:37.820 3/2:01.037 (3) 2/2:36.783 (1) 0 : 2/2:36.783 0 : 1/0.000 0 : 3/2:01.037
37 DONNYG 5/4:41.518 3/2:17.841 (2) 2/2:23.677 (3) 0 : 1/2:09.620 0 : 3/2:17.841 0 : 2/2:23.677
38 TTMILK 4/2:51.294 3/2:10.605 (2) 1/40.689 (3) 0 : 1/1:25.270 0 : 3/2:10.605 0 : 1/40.689
39 MCFLY 4/2:54.006 3/2:13.089 (1) 1/40.917 (2) 0 : 3/2:13.089 0 : 1/40.917 0 : 0/0.000
40 DINOSOAR 4/2:56.778 3/2:12.233 (2) 1/44.546 (3) 0 : 0/0.000 0 : 3/2:12.233 0 : 1/44.546
41 JREYFPV 3/2:17.873 2/1:31.248 (1) 1/46.625 (3) 0 : 2/1:31.248 0 : 0/0.000 0 : 1/46.625
42 PIMAN 3/2:37.812 3/2:37.812 (2) 0/0.000 (1) 0 : 0/0.000 0 : 3/2:37.812 0 : 0/0.000
43 SHEEPERS 1/40.484 1/40.484 (3) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 1/40.484
44 DRONE_DR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X