Seeding Round 2 Overall Ranking
Rank By:
Open
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Top 3 Consecutive Laps/Time Top 2 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 CHRIS BRUSIE-BH DRONES US 35.793 4/51.835 35.793 10.969 12.254 14 / 15
2 GARRETT BECKER-HOG FLYERS 36.155 4/51.485 36.155 11.651 12.119 14 / 15
3 CHRIS BRUSIE-BH DRONES US 37.057 4/52.758 37.057 12.132 12.520 7 / 15
4 CHRIS BRUSIE-BH DRONES US 38.521 4/55.323 38.521 12.683 13.166 1 / 15
5 GARRETT BECKER-HOG FLYERS 39.660 4/54.417 39.660 11.813 13.016 11 / 15
6 PRESTON GRAPPY-POLAR PROP 41.302 4/58.719 41.302 11.692 13.982 3 / 15
7 CHRIS BRUSIE-BH DRONES US 41.673 4/59.242 41.673 11.293 14.187 11 / 15
8 PRESTON GRAPPY-POLAR PROP 42.525 4/1:07.364 42.525 13.904 16.226 10 / 15
9 GARRETT BECKER-HOG FLYERS 43.923 4/59.973 43.923 11.723 14.360 8 / 15
10 CHRIS BRUSIE-BH DRONES US 45.306 4/1:09.329 45.306 12.562 14.697 13 / 15
11 DARIUS GAINER-SPEED DEMON 56.998 4/1:46.270 56.998 18.727 23.276 12 / 15
12 DARIUS GAINER-SPEED DEMON 58.268 3/1:01.092 58.268 17.799 19.423 13 / 15
13 BILLY MCANANY-BHS FUEL 1:03.275 4/1:31.225 1:03.275 16.288 21.955 6 / 15
14 BILLY MCANANY-BHS FUEL 1:06.025 3/1:10.159 1:06.025 18.608 22.008 3 / 15
15 GARRETT BECKER-HOG FLYERS 1:07.115 4/1:22.517 1:07.115 12.632 20.030 4 / 15
16 DARIUS GAINER-SPEED DEMON 1:08.669 4/1:32.935 1:08.669 19.829 22.182 2 / 15
17 DARIUS GAINER-SPEED DEMON 1:12.745 4/1:38.626 1:12.745 21.311 23.611 9 / 15
18 BILLY MCANANY-BHS FUEL 1:13.894 4/1:59.045 1:13.894 22.473 28.818 9 / 15
19 KRUZ CURTIS-TOP DRONE HD 1:55.888 4/2:47.596 1:55.888 22.591 36.454 5 / 15
20 NATHAN WHITE-SKY KNIGHTS 0/3.212 1 / 15
21 DARIUS GAINER-SPEED DEMON 2/53.311 16.919 25.006 7 / 15
22 DNS 15 / 15
23 JULIAN RZEZAK -FLYING RAM 0/18.734 4 / 15
24 PRESTON GRAPPY-POLAR PROP 0/3.567 12 / 15
25 NATHAN WHITE-SKY KNIGHTS 1/2:26.804 142.873 142.873 5 / 15
26 KRUZ CURTIS-TOP DRONE HD 2/1:20.471 22.512 22.512 2 / 15
27 KRUZ CURTIS-TOP DRONE HD DNS 10 / 15
28 PRESTON GRAPPY-POLAR PROP 1/33.766 31.338 31.338 8 / 15
29 JULIAN RZEZAK -FLYING RAM 0/2.704 6 / 15
close X