Qualifier Round 5 Overall Ranking
Rank By:
Open
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 BMSTHOMAS 4/1:22.208 1:00.039 19.640 20.552 21 / 30
2 RED ROO 4/1:24.873 1:01.972 20.552 21.218 28 / 30
3 FPV DOUG 4/1:24.985 1:03.021 20.148 21.246 26 / 30
4 RED ROO 4/1:25.440 1:02.331 20.529 21.360 29 / 30
5 RED ROO 4/1:25.999 1:01.864 19.991 21.500 22 / 30
6 BMSTHOMAS 4/1:26.546 1:03.343 20.691 21.636 1 / 30
7 FPV DOUG 4/1:26.777 1:03.631 21.012 21.694 22 / 30
8 BELOWZERO 4/1:28.064 1:03.826 20.109 22.016 29 / 30
9 BELOWZERO 4/1:29.152 1:05.067 21.322 22.288 27 / 30
10 BMSTHOMAS 4/1:29.411 1:05.795 19.767 22.353 26 / 30
11 MAVERICK 4/1:30.882 1:07.158 22.172 22.720 19 / 30
12 MOONEY 4/1:32.257 1:08.698 22.800 23.064 21 / 30
13 BELOWZERO 4/1:32.295 1:07.360 20.969 23.074 22 / 30
14 MAVERICK 4/1:33.057 1:08.630 21.260 23.264 24 / 30
15 GHOST 4/1:33.253 1:09.120 22.174 23.313 25 / 30
16 MAVERICK 4/1:33.823 1:09.901 22.043 23.456 28 / 30
17 STEVEK 4/1:33.935 1:08.428 22.491 23.484 19 / 30
18 TILTED 4/1:34.945 1:08.367 21.950 23.736 14 / 30
19 BELOWZERO 4/1:35.073 1:08.578 22.443 23.768 6 / 30
20 PHILFYFPV 4/1:35.178 1:09.100 22.161 23.794 27 / 30
21 FIZZY 4/1:35.234 1:10.941 22.733 23.809 23 / 30
22 RED ROO 4/1:35.809 1:10.300 22.602 23.952 16 / 30
23 GHOST 4/1:36.188 1:09.891 21.701 24.047 22 / 30
24 MOONEY 4/1:36.275 1:11.261 22.622 24.069 26 / 30
25 FPV DOUG 4/1:36.662 1:11.290 22.942 24.166 15 / 30
26 ASTRO 4/1:36.966 1:09.388 17.818 24.242 19 / 30
27 BELOWZERO 4/1:37.252 1:12.232 22.982 24.313 15 / 30
28 UEWEPUEP 4/1:37.757 1:10.981 22.252 24.439 14 / 30
29 RAILGUN 4/1:38.493 1:11.453 22.585 24.623 20 / 30
30 FIZZY 4/1:39.061 1:12.842 23.764 24.765 10 / 30
31 GHOST 4/1:39.403 1:14.856 23.314 24.851 27 / 30
32 STEVEK 4/1:39.799 1:14.002 22.940 24.950 28 / 30
33 MAVERICK 4/1:39.884 1:10.570 22.903 24.971 3 / 30
34 BELOWZERO 4/1:39.991 1:14.437 21.803 24.998 25 / 30
35 STEVEK 4/1:40.202 1:13.372 23.304 25.051 24 / 30
36 EPIIK 4/1:40.450 1:11.421 22.863 25.112 14 / 30
37 SALLAD 4/1:40.584 1:13.984 23.564 25.146 20 / 30
38 MOONEY 4/1:40.600 1:14.115 21.381 25.150 28 / 30
39 BMSTHOMAS 4/1:40.897 1:00.952 19.951 25.224 13 / 30
40 PHILFYFPV 4/1:41.510 1:14.232 24.154 25.377 18 / 30
41 PHILFYFPV 4/1:41.982 1:13.624 22.993 25.495 11 / 30
42 TILTED 4/1:42.988 1:13.684 23.404 25.747 3 / 30
43 GHOST 4/1:44.728 1:16.397 24.054 26.182 16 / 30
44 RAINBOWDASH 4/1:45.359 1:17.617 23.613 26.340 16 / 30
45 BONES 4/1:46.046 1:17.548 24.975 26.511 18 / 30
46 STEVEK 4/1:46.844 1:17.889 24.935 26.711 2 / 30
47 MOONEY 4/1:46.853 1:17.858 24.064 26.713 13 / 30
48 EPIIK 4/1:46.934 1:18.318 25.385 26.734 4 / 30
49 GHOST 4/1:47.180 1:17.560 23.794 26.795 8 / 30
50 RAINBOWDASH 4/1:47.319 1:17.529 24.414 26.830 20 / 30
51 HEEPSY 4/1:47.410 1:20.970 24.855 26.852 20 / 30
52 EPIIK 4/1:47.428 1:20.601 24.494 26.857 19 / 30
53 PHILFYFPV 4/1:47.737 1:21.502 25.426 26.934 23 / 30
54 MOONEY 4/1:48.616 1:19.149 25.855 27.154 2 / 30
55 BONES 4/1:48.852 1:20.600 25.776 27.213 12 / 30
56 ASTRO 4/1:49.445 1:19.771 23.114 27.361 13 / 30
57 GODZILLA 4/1:50.921 1:19.310 24.775 27.730 11 / 30
58 BRO_SCULLY 4/1:53.272 1:21.721 25.886 28.318 9 / 30
59 RAINBOWDASH 4/1:53.646 1:23.236 26.026 28.411 8 / 30
60 SALLAD 4/1:56.605 1:24.963 25.685 29.151 6 / 30
61 UEWEPUEP 4/1:57.196 1:19.170 23.476 29.299 25 / 30
62 LIL WANG 4/1:57.577 1:22.163 24.545 29.394 9 / 30
63 RUSTMAN 4/2:00.968 1:25.675 28.068 30.242 2 / 30
64 CGO 4/2:01.495 1:25.746 27.598 30.374 12 / 30
65 BRO_SCULLY 4/2:05.971 1:24.685 27.357 31.493 17 / 30
66 RUSTMAN 4/2:06.345 1:31.260 28.758 31.586 9 / 30
67 TILTED 3/1:08.255 1:08.255 21.342 22.752 21 / 30
68 MAVERICK 3/1:08.475 1:08.475 20.099 22.825 29 / 30
69 UEWEPUEP 3/1:13.369 1:13.369 21.512 24.456 21 / 30
70 ASTRO 3/1:20.660 1:20.660 26.085 26.887 1 / 30
71 GODZILLA 3/1:22.070 1:22.070 23.452 27.357 18 / 30
72 KMAC 3/1:34.337 1:34.337 30.481 31.446 10 / 30
73 FIZZY 3/1:36.097 1:36.097 24.407 32.032 27 / 30
74 G-KRASHER 3/1:36.656 1:36.656 26.757 32.219 9 / 30
75 SALLAD 3/1:41.654 1:41.654 28.236 33.885 24 / 30
76 PROMETHEUS 3/1:42.094 1:42.094 26.036 34.031 10 / 30
77 STEVEK 3/1:42.568 1:42.568 23.003 34.189 13 / 30
78 MACKA 3/1:43.541 1:43.541 27.476 34.514 18 / 30
79 ATVELOSKIA 3/2:02.495 2:02.495 30.260 40.832 10 / 30
80 RED ROO 2/42.104 19.311 21.052 26 / 30
81 RAILGUN 2/52.609 24.865 26.304 15 / 30
82 PHILFYFPV 2/52.951 24.104 26.476 6 / 30
83 ATVELOSKIA 2/54.529 26.126 27.265 3 / 30
84 MACKA 2/1:02.956 26.656 31.478 12 / 30
85 G-KRASHER 2/1:04.021 26.666 32.010 2 / 30
86 PROMETHEUS 2/1:09.314 33.994 34.657 3 / 30
87 ENIGMA 2/1:11.515 33.236 35.758 12 / 30
88 PHILFYFPV 2/1:35.644 24.105 47.822 29 / 30
89 RAILGUN 1/23.808 23.808 23.808 24 / 30
90 RED ROO 1/25.451 25.451 25.451 7 / 30
91 BONES 1/26.446 26.446 26.446 23 / 30
92 MAVERICK 1/26.777 26.777 26.777 14 / 30
93 BRO_SCULLY 1/30.991 30.991 30.991 1 / 30
94 INERTIA 1/31.091 31.091 31.091 11 / 30
95 ENIGMA 1/40.335 40.335 40.335 7 / 30
96 CGO 1/41.654 41.654 41.654 8 / 30
97 LIL WANG 1/49.186 49.186 49.186 17 / 30
98 FIZZY DNS 4 / 30
99 BRO_SCULLY DNS 23 / 30
100 BONES DNS 7 / 30
101 MACKA DNS 8 / 30
102 LIL WANG DNS 1 / 30
103 KMAC DNS 17 / 30
104 TILTED DNS 25 / 30
105 WEBBY DNS 6 / 30
106 KMAC DNS 4 / 30
107 HEEPSY DNS 16 / 30
108 WEBBY DNS 11 / 30
109 SALLAD DNS 15 / 30
111 DNS 5 / 30
close X