Overall Final Ranking
Drone Racing
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BULL-FPV [1] 3/55.973 Bracket (Winners) 4-1
2 BILLSTER [2] 3/58.366 Bracket (Winners) 4-1
3 WAFL [3] 3/1:13.270 Bracket (Winners) 4-1
4 HEADSUPFPV [4] 0/0.000 Bracket (Winners) 4-1
5 KMEAD [2] 3/1:03.533 Bracket (Losers) 4-1
6 MONDO [4] 2/44.174 Bracket (Losers) 4-1
7 CHIEF [2] 1/21.349 Bracket (Losers) 3-1
8 PHATKID [4] 1/23.822 Bracket (Losers) 3-1
9 SHAMES [3] 3/1:11.995 Bracket (Losers) 2-1
10 HYPER [4] 3/1:12.446 Bracket (Losers) 2-1
11 JT_FPV [3] 3/1:14.275 Bracket (Losers) 2-2
12 ENGINAIR [4] 1/20.040 Bracket (Losers) 2-2
13 FPVCH [3] 3/1:14.408 Bracket (Losers) 1-2
14 SETHPV [4] 1/27.531 Bracket (Losers) 1-2
15 PLATINUM [3] 0/0.000 Bracket (Losers) 1-1
16 THRASH [3] 0/0.000 Bracket (Losers) 1-1
17 ETHANFPV 58.100 (34) Qualified 17th
18 TURBOJOE 1:03.015 (21) Qualified 18th
19 NOICAL 1:03.437 (30) Qualified 19th
20 BENNYMACK 1:03.733 (18) Qualified 20th
21 SIDEWINDER 1:04.504 (20) Qualified 21st
22 ROTORGRRL 1:04.855 (17) Qualified 22nd
23 NEONFPV 1:06.486 (18) Qualified 23rd
24 SLOWPOKE 1:06.826 (31) Qualified 24th
25 PFENDER 1:09.421 (24) Qualified 25th
26 ERRANTWIND 1:09.501 (35) Qualified 26th
27 AV8TR 1:10.830 (34) Qualified 27th
28 APC_FPV 1:12.122 (31) Qualified 28th
29 DREWRACER32 1:15.756 (21) Qualified 29th
30 K1NG 1:17.908 (33) Qualified 30th
31 SCHWIFTYFPV 1:19.039 (15) Qualified 31st
32 HIESENBERG 1:27.667 (32) Qualified 32nd
33 NIKKOFPV 1:30.511 (34) Qualified 33rd
34 FISHFPV 1:31.812 (15) Qualified 34th
35 FUNPOLICE 1:39.059 (17) Qualified 35th
close X