Results (best 1 of 18)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 FLYINGBEAR 17/6:21.760 16/7:04.675 (10) 14/7:00.197 (4) 0 : 0/0.000 0 : 0/0.000 0 : 3/57.105 0 : 14/7:00.197 0 : 3/54.181 0 : 12/4:42.093 0 : 0/0.000 0 : 0/0.000 0 : 2/38.663 0 : 16/7:04.675 0 : 0/0.000 0 : 1/24.087 0 : 11/4:35.161 0 : 0/0.000 0 : 0/0.000 0 : 3/1:01.238 0 : 17/6:21.760 0 : 0/0.000
2 ROYAL 16/6:40.157 15/6:18.108 (9) 11/6:58.800 (16) 0 : 0/0.000 0 : 0/0.000 0 : 2/50.138 0 : 16/6:40.157 0 : 0/0.000 0 : 3/1:09.506 0 : 9/5:25.176 0 : 3/59.682 0 : 15/6:18.108 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/45.523 0 : 4/2:27.883 0 : 0/0.000 0 : 11/6:58.800 0 : 0/0.000 0 : 0/0.000
3 IAMSPANKY 14/7:35.357 8/7:09.951 (3) 7/4:24.399 (13) 0 : 0/0.000 0 : 1/1:09.349 0 : 8/7:09.951 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:06.220 0 : 6/4:27.230 0 : 0/0.000 0 : 2/1:07.527 0 : 0/0.000 0 : 1/33.349 0 : 7/4:24.399 0 : 0/0.000 0 : 3/1:32.072 0 : 14/7:35.357 0 : 0/0.000 0 : 0/0.000
4 SFPV 13/4:34.790 13/5:23.496 (8) 12/7:12.354 (3) 0 : 0/0.000 0 : 3/57.122 0 : 12/7:12.354 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/37.300 0 : 13/5:23.496 0 : 0/0.000 0 : 3/59.193 0 : 10/4:33.132 0 : 0/0.000 0 : 13/4:34.790 0 : 0/0.000 0 : 2/35.222 0 : 7/7:33.505 0 : 0/0.000 0 : 0/0.000
5 SCOTTYDOO 12/4:55.964 12/5:05.871 (18) 11/4:23.800 (14) 0 : 3/56.815 0 : 12/4:55.964 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/55.308 0 : 11/4:36.449 0 : 3/53.666 0 : 9/6:48.549 0 : 0/0.000 0 : 0/0.000 0 : 3/56.607 0 : 11/4:23.800 0 : 0/0.000 0 : 0/0.000 0 : 3/1:12.153 0 : 12/5:05.871
6 HAZARDFPV 12/6:28.144 11/4:37.218 (6) 10/4:56.221 (18) 0 : 0/0.000 0 : 2/52.687 0 : 9/5:12.274 0 : 0/0.000 0 : 2/48.856 0 : 11/4:37.218 0 : 0/0.000 0 : 3/1:01.954 0 : 12/6:28.144 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:03.829 0 : 4/2:12.785 0 : 0/0.000 0 : 2/1:02.203 0 : 10/4:56.221
7 ROCKETRONBO 11/4:50.301 11/5:00.712 (7) 10/4:40.501 (11) 0 : 3/1:12.521 0 : 7/4:51.840 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/49.516 0 : 11/5:00.712 0 : 0/0.000 0 : 0/0.000 0 : 3/1:10.676 0 : 10/4:40.501 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.352 0 : 11/4:50.301 0 : 2/55.742 0 : 9/4:10.238 0 : 0/0.000
8 KIDDRONE 11/6:32.050 10/4:42.213 (11) 10/5:21.022 (7) 0 : 3/1:08.239 0 : 8/3:53.041 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/48.312 0 : 10/5:21.022 0 : 0/0.000 0 : 0/0.000 0 : 3/1:08.709 0 : 10/4:42.213 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.512 0 : 9/4:36.896 0 : 3/1:09.417 0 : 11/6:32.050 0 : 0/0.000
9 NOPE 9/5:18.621 8/4:50.379 (2) 8/5:13.748 (18) 0 : 3/1:34.646 0 : 8/4:50.379 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.554 0 : 9/5:18.621 0 : 3/1:37.492 0 : 7/5:30.121 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.493 0 : 3/1:13.307 0 : 0/0.000 0 : 0/0.000 0 : 3/1:23.908 0 : 8/5:13.748
10 INTEOUSFPV 8/4:48.450 6/3:53.801 (4) 6/4:27.903 (13) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:05.567 0 : 6/3:53.801 0 : 0/0.000 0 : 8/4:48.450 0 : 0/0.000 0 : 0/0.000 0 : 1/26.729 0 : 4/1:53.516 0 : 0/0.000 0 : 1/29.804 0 : 6/4:27.903 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.234 0 : 0/0.000
11 EYEFLY82 8/5:14.189 7/4:30.795 (18) 6/5:39.191 (3) 0 : 0/0.000 0 : 1/35.755 0 : 6/5:39.191 0 : 0/0.000 0 : 0/0.000 0 : 1/42.484 0 : 0/0.000 0 : 0/0.000 0 : 8/5:14.189 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:19.539 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.255 0 : 7/4:30.795
12 SEGFPV 4/3:20.161 3/2:25.857 (16) 3/2:56.272 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:30.448 0 : 0/0.000 0 : 0/0.000 0 : 4/3:20.161 0 : 1/1:01.002 0 : 3/2:56.272 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:11.048 0 : 2/1:42.049 0 : 1/52.224 0 : 3/2:25.857 0 : 0/0.000 0 : 0/0.000
close X