Main Events Race Lineup
1
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1SHAMES R1 5658 3 39
2 2ETHANFPV R2 5695 6 42
3 3BENNETT_FPV R6 5843 11 47
4 4STORMFPV R8 5917 14 50
2
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1FLYBOY2009 R1 5658 2 38
2 2ANNIHILATIONROBO R2 5695 7 43
3 3ROWDYROTOR R6 5843 10 46
4 4WHEELMAN R8 5917 15 55
3
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1DIN R1 5658 4 40
2 2THE_HERDER R2 5695 5 41
3 3MONSTERDUKE R6 5843 12 48
4 4ADAPTFPV R8 5917 13 49
4
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1FAERRY R1 5658 1 37
2 2DREAMZ R2 5695 8 44
3 3WARP9 R6 5843 9 45
4 4MAKOREACTRA R8 5917 16 56
5
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 3BENNETT_FPV R6 5843 Bump-Up
2 4STORMFPV R8 5917 Bump-Up
3 1WHEELMAN R1 5658 Bump-Up
4 2ANNIHILATIONROBO R2 5695 Bump-Up
6
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 2ETHANFPV R2 5695 Bump-Up
2 1SHAMES R1 5658 Bump-Up
3 4FLYBOY2009 R8 5917 Bump-Up
4 3ROWDYROTOR R6 5843 Bump-Up
7
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 2THE_HERDER R2 5695 Bump-Up
2 3MONSTERDUKE R6 5843 Bump-Up
3 1DREAMZ R1 5658 Bump-Up
4 4MAKOREACTRA R8 5917 Bump-Up
8
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1DIN R1 5658 Bump-Up
2 4ADAPTFPV R8 5917 Bump-Up
3 3WARP9 R6 5843 Bump-Up
4 2FAERRY R2 5695 Bump-Up
9
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 2ANNIHILATIONROBO R2 5695 Bump-Up
2 3BENNETT_FPV R6 5843 Bump-Up
3 1SHAMES R1 5658 Bump-Up
4 4FLYBOY2009 R8 5917 Bump-Up
10
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 4MAKOREACTRA R8 5917 Bump-Up
2 1DREAMZ R1 5658 Bump-Up
3 2DIN R2 5695 Bump-Up
4 3WARP9 R6 5843 Bump-Up
11
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 2ETHANFPV R2 5695 Bump-Up
2 3ROWDYROTOR R6 5843 Bump-Up
3 4ADAPTFPV R8 5917 Bump-Up
4 1FAERRY R1 5658 Bump-Up
12
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 4FLYBOY2009 R8 5917 Bump-Up
2 1SHAMES R1 5658 Bump-Up
3 2DIN R2 5695 Bump-Up
4 3DREAMZ R6 5843 Bump-Up
13
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 1FAERRY R1 5658 Bump-Up
2 2ETHANFPV R2 5695 Bump-Up
3 4FLYBOY2009 R8 5917 Bump-Up
4 3DIN R6 5843 Bump-Up
14
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Brand Seed # Seed Result
1 3ROWDYROTOR R6 5843 Bump-Up
2 4ADAPTFPV R8 5917 Bump-Up
3 1DIN R1 5658 Bump-Up
4 2ETHANFPV R2 5695 Bump-Up

Event Stats

Race Track Champs
Registrations Entries: 16
Drivers: 16
Total Race Laps 135
close X