Top 3 Consecutive (best 1 of 12)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MRNOIZEFPV 36.397 8/2:09.521 (1) 7/1:55.411 (5) 0 : 8/2:09.521 0 : 0/0.000 0 : 7/1:59.220 0 : 0/0.000 0 : 7/1:55.411 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:16.627 0 : 5/1:09.787
2 TURBOJOE 38.959 8/2:00.304 (4) 5/1:06.364 (12) 0 : 1/15.937 0 : 4/1:18.244 0 : 0/0.000 0 : 8/2:00.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:10.591 0 : 5/1:06.364
3 DREWRACER32 42.413 8/2:05.129 (4) 6/2:09.431 (1) 0 : 6/2:09.431 0 : 0/0.000 0 : 2/1:59.200 0 : 8/2:05.129 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/2.954 0 : 5/1:26.354
4 AV8TR 45.926 5/1:36.933 (10) 5/1:57.222 (9) 0 : 0/0.000 0 : 0/0.000 0 : 2/45.396 0 : 0/0.000 0 : 1/26.552 0 : 0/0.000 0 : 3/1:09.118 0 : 0/2.970 0 : 5/1:57.222 0 : 5/1:36.933 0 : 4/1:16.207 0 : 4/1:08.676
5 SIDEWINDERFPV 46.046 5/1:28.454 (5) 5/1:29.340 (11) 0 : 2/42.214 0 : 0/0.000 0 : 3/2:26.317 0 : 0/0.000 0 : 5/1:28.454 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:29.340 0 : 0/2.670
6 PFENDER 46.857 6/2:00.284 (4) 6/2:00.552 (3) 0 : 2/41.383 0 : 0/0.000 0 : 6/2:00.552 0 : 6/2:00.284 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:25.156 0 : 4/1:22.280
7 MATTURDAY 51.902 5/1:48.324 (2) 5/2:06.276 (6) 0 : 0/0.000 0 : 5/1:48.324 0 : 0/0.000 0 : 4/1:15.099 0 : 0/0.000 0 : 5/2:06.276 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:05.696 0 : 0/3.491
8 RADCHOY 56.667 5/1:37.787 (6) 4/1:42.900 (8) 0 : 0/0.000 0 : 2/38.774 0 : 0/0.000 0 : 2/56.360 0 : 0/0.000 0 : 5/1:37.787 0 : 0/0.000 0 : 4/1:42.900 0 : 2/1:59.625 0 : 0/2.910 0 : 0/0.000 0 : 0/0.000
9 GOODASBUTTER 1:00.510 5/1:52.820 (8) 4/1:28.744 (2) 0 : 4/2:07.969 0 : 4/1:28.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:52.820 0 : 1/22.768 0 : 3/1:37.454 0 : 0/0.000 0 : 0/0.000
10 JIMG 1:09.169 4/1:38.445 (10) 4/1:48.724 (2) 0 : 0/0.000 0 : 4/1:48.724 0 : 0/0.000 0 : 0/3.867 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.360 0 : 2/49.354 0 : 4/1:38.445 0 : 3/1:21.582 0 : 3/1:27.155
11 KYLEBOMBER 1/42.962 (7) 1/45.966 (6) 0 : 1/47.329 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/3.950 0 : 1/45.966 0 : 1/42.962 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 ITWILLBELOUD 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 HARMJOY 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 DRONESLINGER 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/4.768 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X