Qualifier Round 4 Race Lineup
1
Open Quad (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1THETECH R1 5658
2 2RACERT R2 5695
3 3FPVDRIFT R3 5732
4 4FADEAWAY R4 5769
5 5FPVSLACKER R5 5806
6 6RIPLASH R6 5843
7 7AYCH R7 5880
2
Open Quad (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SLEVIN R1 5658
2 2IWD R2 5695
3 3FPVMAVERICK R3 5732
4 4ALEX_KALITA R4 5769
5 5BEHUMBLE R5 5806
6 6BROKEN_PROP R6 5843
7 7MELO R7 5880
8 8DRONE_BOSS R8 5917
3
Open Quad (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SIRSPEEDY R1 5658
2 2MRSHUTTERBUG R2 5695
3 3SNAZZY R3 5732
4 4BLAZAR R4 5769
5 5FLYINRYAN R5 5806
6 6ABSOLUTEMAYHEM R6 5843
7 7MISTERROGER R7 5880
8 8JROMFPV R8 5917
4
Open Quad (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ROBOGENESIS R1 5658
2 2FPVPROVO R2 5695
3 3ASHONFPV R3 5732
4 4LICH R4 5769
5 5CRAZYJ R5 5806
6 6ROTORIOUS R6 5843
7 7BOONE_FREEMANFPV R7 5880
8 8SPARKYMJ R8 5917
5
Open Quad (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BIKEGUY R1 5658
2 2HAZARDFPV R2 5695
3 3MR_SHREK R3 5732
4 4SKY_RAT R4 5769
5 5SWISH R5 5806
6 7BURNTNUT R7 5880
7 8RUSHIFPV R8 5917
6
Open Quad (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ELDIABLO R1 5658
2 2RYAN R2 5695
3 32BAD R3 5732
4 4SHERMANATOR R4 5769
5 5NATETHEGREAT R5 5806
6 6A_G_EYE R6 5843
7 7DIEHARDRC R7 5880
8 8SYKOKEN R8 5917
7
Open Quad (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JET R1 5658
2 2KODY R2 5695
3 3FARMERBOY R3 5732
4 4FPVCH R4 5769
5 5FALLENSERAPH R5 5806
6 6KIDDRONE R6 5843
7 7FOCUSTHERAGE R7 5880
8 8WILBY156 R8 5917

Event Stats

Race Track MultiGP Scully
Registrations Entries: 53
Drivers: 53
Total Race Laps 770
close X