close X
				
			false
| 
											 1 
											
										 | 
									|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result | 
| 1 | 1DREWRACER32 | R1 5658 | |||
| 2 | 2MONDO | R2 5695 | |||
| 3 | 3SHAMES | R3 5732 | |||
| 4 | 4APC_FPV | R6 5843 | |||
| 5 | 5JT_FPV | R7 5880 | |||
| 6 | 6WAFL | R8 5917 | |||
| Race Track | Erie County Fairgrounds | 
|---|---|
| Registrations | 
						Entries: 0 Drivers: 0  | 
				
| Total Race Laps | 868 |