Top 3 Consecutive (best 1 of 19)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 SAMELLENSON 1:14.294 3/1:17.030 (DNF) (14) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:14.294 0 : 0 : 0 : 0 : 0 :
2 ENGINAIR 1:14.998 4/1:43.786 (DNF) (7) 4/2:01.125 (5) 0 : 0 : 0 : 0 : 0 : 1:25.869 0 : 0 : 1:14.998 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 PINO 1:19.365 3/1:22.393 (DNF) (9) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.365 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 INFINITEE 1:22.206 3/1:25.523 (DNF) (8) 3/2:17.613 (3) 0 : 0 : 0 : 2:13.907 0 : 0 : 0 : 0 : 0 : 1:22.206 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
5 NOSSFPV 1:49.855 4/2:35.318 (12) 3/2:34.434 (5) 0 : 0 : 0 : 0 : 0 : 2:29.898 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:49.855 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 _ALEX_ 1:57.548 3/2:01.338 (9) 2/1:43.345 (DNF) (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.548 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 SINGLECORE 1:57.937 3/2:01.651 (2) 2/1:19.935 (DNF) (10) 0 : 0 : 1:57.937 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 WARP9 2:01.738 3/2:06.709 (3) 3/2:26.169 (2) 0 : 0 : 2:18.392 0 : 2:01.738 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
9 QINGWEN 2:15.177 3/2:20.619 (2) 1/57.670 (DNF) (8) 0 : 0 : 2:15.177 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 NULLSPACE 2:17.618 3/2:21.608 (4) 0/0.000 (1) 0 : 0 : 0 : 0 : 2:17.618 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 LUKERINGE 2:23.074 3/2:28.618 (18) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:23.074 0 :
12 NOSTOP 2:25.081 3/2:31.603 (7) 0/0.000 (DNS)(DNF) (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:25.081 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 TAAEL 2:25.318 3/2:29.379 (6) 2/1:26.391 (DNF) (12) 0 : 0 : 0 : 0 : 0 : 0 : 2:25.318 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
14 TJORNEHOJ 2:42.456 3/2:47.369 (13) 3/2:53.985 (3) 0 : 0 : 0 : 2:47.576 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:42.456 0 : 0 : 0 : 0 : 0 : 0 :
15 KICKINGBIRD 2:42.554 3/2:49.809 (10) 2/2:03.187 (3) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:42.554 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 BEARDMACHINE 2:51.975 3/2:59.194 (7) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:51.975 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
17 PATRIOTICBANANA 3:12.340 3/3:18.329 (14) 2/2:08.544 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 3:12.340 0 : 0 : 0 : 0 : 0 :
18 STANGL 2/27.740 (DNF) (15) 2/2:01.038 (4) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 LOUFPV 2/1:36.480 (DNF) (1) 2/1:43.865 (DNF) (5) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
20 KEANER 2/2:00.387 (10) 1/1:47.835 (DNF) (3) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 NATHANPAKMAN 2/2:06.745 (18) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
22 GRINCH_FPV 2/2:11.769 (19) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
23 RUSSZKE 2/2:28.982 (11) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
24 CURRENTLY 2/2:37.157 (7) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
25 ZIKEFIRE 2/2:50.441 (18) 1/1:34.952 (DNF) (5) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
26 WHITEEYE 1/45.318 (DNF) (19) 1/48.036 (DNF) (8) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
27 MISANFO 1/50.447 (DNF) (14) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
28 FLYAWAY_FPV 1/1:05.693 (DNF) (7) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
29 FLIK 1/1:11.271 (DNF) (17) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 POASTOAST 1/1:15.533 (DNF) (11) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
31 ASACHSFPV 1/1:40.502 (DNF) (11) 1/2:09.224 (3) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
32 FLYGUYIAN 1/1:49.283 (DNF) (15) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 POSTALSERVICE 0/0.000 (DNS)(DNF) (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 MECHANICALLY_DISABLED 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 VAPIDFPV 0/0.000 (1) 0/0.000 (3) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 SNAKINDAGRASS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 JALWIN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 ZECHSHUTT03 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 GRUBBY 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 01MARKHUYNH 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 SANIEL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 THROTTLECUT42 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 JOSHGREENWAY 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 LTRAIN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 GDB 0/0.000 (1) 0/0.000 (3) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 ALEXWAN9 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 JFULLERFPV 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
close X