close X
false
|
Open
Entries: 72
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AGH, ZOEYZOEY AGH-ADHUS | |
| 2 | ALLEN, REBEKAHREBEKAH ALLEN-HN | |
| 3 | ANTOUN, JACOBJACOB ANTOUN-PIC | |
| 4 | BECKER, GARRETTGARRETT BECKER-HOG FLYERS | |
| 5 | BRUSIE, CHRISCHRIS BRUSIE-BH DRONES US | |
| 6 | CALLES, VICTORIAVICTORIA CALLES-MSSHS | |
| 7 | CARDONNE, RUBYRUBY CARDONNE-MCP | |
| 8 | CARPER, RYLANRYLAN CARPER-BELLBROOK HS | |
| 9 | CIPYAK, SAVANNAHSAVANNAH CIPYAK-ADHUS | |
| 10 | COMESANA, MARCOSMARCOS COMESANA-MSSHS | |
| 11 | CURTIS, KRUZKRUZ CURTIS-TOP DRONE HD | |
| 12 | DE ANDRADE, ALEXALEX DE ANDRADE-SIX DEGRE | |
| 13 | DESIATO, MASONMASON DESIATO-ADHUS | |
| 14 | DIAZ-ZULUAGA, JUANJUAN DIAZ-ZULUAGA-MSSHS | |
| 15 | DOTIWALA, ARISHARISH DOTIWALA-ADHUS | |
| 16 | DYER, JACKJACK DYER-BELLMONT HILL | |
| 17 | ESTENOS, AARONAARON ESTENOS-ADHUS | |
| 18 | FEIX, TYLERTYLER FEIX-SPEED DEMONZ | |
| 19 | FOOTE, JEREMYJEREMY FOOTE-FLYING PYTHO | |
| 20 | FORMAN, LEAHLEAH FORMAN-LIFT-OFF | |
| 21 | FRANKEL, SPENCERSPENCER FRANKEL-ADHUS | |
| 22 | GAINER, DARIUSDARIUS GAINER-SPEED DEMON | |
| 23 | GATCHELL, ALEXANDERALEXANDER GATCHELL-HN | |
| 24 | GIRARD, LANDONLANDON GIRARD-CRESTWOOD | |
| 25 | GOODRICH, ZACHZACH GOODRICH-BELLBROOKHS | |
| 26 | GRAPPY, PRESTONPRESTON GRAPPY-POLAR PROP | |
| 27 | GREEN, AARONAARON GREEN-BELLMONT HILL | |
| 28 | HALLEY, NOLYNNOLYN HALLEY-BURRITO BAND | |
| 29 | HOOVER, PRESTONPRESTON HOOVER-ADHUS | |
| 30 | HUMMER, ASHERASHER HUMMER-ELIZABETHTWN | |
| 31 | HUNTER, MAKENNAMAKENNA HUNTER-BROOKFIELD | |
| 32 | KLOPFER, CAMERONCAMERON KLOPFER-ADHUS | |
| 33 | LIAN, ARIANNAARIANNA LIAN-ADHUS | |
| 34 | LOGAN, RILEYRILEY LOGAN-ELIZABETHTOWN | |
| 35 | LOPEZ, JANMARCOJANMARCO LOPEZ-MSSHS | |
| 36 | MARRERO, GUSTAVOGUSTAVO MARRERO-FASTSPEED | |
| 37 | MCANANY, BILLYBILLY MCANANY-BHS FUEL | |
| 38 | METAYER, BENSLEYBENSLEY METAYER-CRESTWOOD | |
| 39 | MEZA, OMAROMAR MEZA-MCP | |
| 40 | MORRISON, IZABELLEIZABELLE MORRISON-HN | |
| 41 | MOYEDA, CLAUDIACLAUDIA MOYEDA-MSSHS | |
| 42 | NEELY, CAMERONCAMERON NEELY-BHS FUEL | |
| 43 | OLDS, CHARLIECHARLIE OLDS-BELLBROOK HS | |
| 44 | PLYLER, SAMSAM PLYLER-BROOKFIELD | |
| 45 | PRICE, LUKELUKE PRICE-TOP DRONE HD | |
| 46 | PUGATCH, ALANAALANA PUGATCH-ADHUS | |
| 47 | REYES, MARCMARC REYES-MCP | |
| 48 | REYNOSO, AYDINAYDIN REYNOSO-CWOODEAGLES | |
| 49 | ROACH, BENBEN ROACH-BELLBROOK HS | |
| 50 | RZEZAK, JULIANJULIAN RZEZAK -FLYING RAM | |
| 51 | SANTIAGO, LUCASLUCAS SANTIAGO-ADHUS | |
| 52 | SHAH, JACKJACK SHAH-BELLMONT HILL | |
| 53 | SIGELAKIS, LAYNALAYNA SIGELAKIS-ADHUS | |
| 54 | SLIVE, BENBEN SLIVE-ADHUS | |
| 55 | SLIVE, JULIANJULIAN SLIVE-ADHUS | |
| 56 | SOMANI, JAIJAI SOMANI-BELLMONT HILL | |
| 57 | STUCK, TREVORTREVOR STUCK-ELIZABETHTWN | |
| 58 | SVARNY, KARAKARA SVARNY-BROOKFIELD | |
| 59 | THIEL, CODYCODY THIEL-HN | |
| 60 | THIEL, JASONJASON THIEL-HN | |
| 61 | THIEL, JODIJODI THIEL-HN | |
| 62 | THIEL, JUSTINJUSTIN THIEL-POLAR PROPS | |
| 63 | TRACHSEL, HEIDIHEIDI TRACHSEL-HN | |
| 64 | TRACHSEL, LEIFLEIF TRACHSEL-HN | |
| 65 | VANCE, ELLENELLEN VANCE-ADHUS | |
| 66 | VILLAR-ALVAREZ, ANGUELINEANGUELINEVILLARALVAREZMSS | |
| 67 | WARBURTON, GABRIELGABRIEL WARBURTON-ELIZTWN | |
| 68 | WELLS, BRAYDENBRAYDEN WELLS-HN | |
| 69 | WHITE, NATHANNATHAN WHITE-SKY KNIGHTS | |
| 70 | WIIK, LARS ERIKLARS ERIK WIIK-ADHUS | |
| 71 | WOODRUFF, CARLCARL WOODRUFF-HN | |
| 72 | WOODRUFF, MARIANNMARIANN WOODRUFF-HN | |
| Race Track | Auvsi |
|---|---|
| Registrations |
Entries: 72 Drivers: 72 |
| Total Race Laps | 297 |