Race Points (best 1 of 3)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 NOICAL 1 [2,0,0,0,...] N/A 1 : 3/1:35.383 5 : 0/0.000 1 : 3/1:06.057
1 PROXIMO 1 [2,0,0,0,...] N/A 1 : 3/1:16.797 5 : 0/0.000 1 : 3/59.461
3 DUBICKI 1 [1,1,0,0,...] N/A 2 : 1/28.376 5 : 0/0.000 1 : 3/1:09.191
3 MCKFPV 1 [1,1,0,0,...] N/A 2 : 2/42.260 5 : 0/0.000 1 : 3/1:03.592
3 PINO 1 [1,1,0,0,...] N/A 2 : 3/1:29.249 5 : 0/0.000 1 : 3/1:21.941
3 AKDRONES 1 [1,1,0,0,...] N/A 1 : 3/1:28.726 5 : 0/0.000 2 : 3/1:14.917
3 SCREECHER 1 [1,1,0,0,...] N/A 1 : 3/1:28.417 5 : 0/0.000 2 : 3/1:10.863
8 SPICY 1 [1,0,1,0,...] N/A 1 : 3/1:20.358 5 : 0/0.000 3 : 3/1:22.024
8 LEVIATHANN 1 [1,0,1,0,...] N/A 3 : 1/19.967 5 : 0/0.000 1 : 3/1:01.787
8 THE_HERDER 1 [1,0,1,0,...] N/A 3 : 0/0.000 5 : 0/0.000 1 : 3/1:29.247
8 FPVNATE 1 [1,0,1,0,...] N/A 1 : 3/1:49.049 5 : 0/0.000 3 : 1/29.882
12 DIZZE 1 [1,0,0,1,...] N/A 1 : 3/2:20.848 5 : 0/0.000 4 : 0/0.000
12 TRAMOL 1 [1,0,0,1,...] N/A 1 : 3/1:52.043 5 : 0/0.000 4 : 1/35.087
12 HYPER 1 [1,0,0,1,...] N/A 1 : 3/1:09.961 5 : 0/0.000 4 : 2/40.292
12 PROPSICLE 1 [1,0,0,1,...] N/A 4 : 0/0.000 5 : 0/0.000 1 : 3/1:03.918
12 GMANBIO 1 [1,0,0,1,...] N/A 4 : 2/1:13.143 5 : 0/0.000 1 : 3/1:23.864
17 STAT 2 [0,2,0,0,...] N/A 2 : 2/1:14.612 5 : 0/0.000 2 : 3/1:05.884
17 CATAPULT 2 [0,2,0,0,...] N/A 2 : 3/1:42.421 5 : 0/0.000 2 : 2/33.092
19 JOSHBOXFPV 2 [0,1,1,0,...] N/A 2 : 2/1:22.147 5 : 0/0.000 3 : 3/1:41.983
19 WIZEAPE 2 [0,1,1,0,...] N/A 2 : 3/2:13.745 5 : 0/0.000 3 : 0/0.000
19 GEORDIL 2 [0,1,1,0,...] N/A 2 : 3/1:58.216 5 : 0/0.000 3 : 1/30.200
19 PRAZE 2 [0,1,1,0,...] N/A 3 : 3/1:38.637 5 : 0/0.000 2 : 3/1:28.150
19 HATTRICK 2 [0,1,1,0,...] N/A 3 : 3/2:27.267 5 : 0/0.000 2 : 2/1:26.262
19 ROCKERGUY 2 [0,1,1,0,...] N/A 3 : 0/0.000 5 : 0/0.000 2 : 3/1:33.130
25 NOT-SURE 2 [0,1,0,1,...] N/A 4 : 1/42.168 5 : 0/0.000 2 : 3/1:41.372
25 JAKEHAMMER 2 [0,1,0,1,...] N/A 4 : 0/0.000 5 : 0/0.000 2 : 1/29.454
25 SHOTGUNFPV 2 [0,1,0,1,...] N/A 2 : 2/2:04.032 5 : 0/0.000 4 : 0/0.000
28 D_BOSSFPV 3 [0,0,2,0,...] N/A 3 : 0/0.000 5 : 0/0.000 3 : 2/1:32.709
28 SPARTANK4G 3 [0,0,2,0,...] N/A 3 : 1/48.900 5 : 0/0.000 3 : 2/1:35.771
30 FIXIT 3 [0,0,1,1,...] N/A 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000
30 INVERTED_SKY 3 [0,0,1,1,...] N/A 3 : 0/0.000 5 : 0/0.000 4 : 0/0.000
30 BONESE 3 [0,0,1,1,...] N/A 3 : 1/45.465 5 : 0/0.000 4 : 0/0.000
30 COOLWIPP 3 [0,0,1,1,...] N/A 4 : 0/0.000 5 : 0/0.000 3 : 0/0.000
Tiny Trainer
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 THE-MILKMAN 1 [2,0,0,0,...] N/A 1 : 3/1:18.000 1 : 3/1:20.785 5 : 0/0.000
1 WERDNAFPV 1 [2,0,0,0,...] N/A 1 : 3/1:29.199 1 : 3/1:28.770 5 : 0/0.000
1 AMARI 1 [2,0,0,0,...] N/A 1 : 3/1:20.484 1 : 3/1:18.080 5 : 0/0.000
4 KMEAD 1 [1,1,0,0,...] N/A 1 : 3/1:29.380 2 : 3/1:30.400 5 : 0/0.000
4 ENGINAIR 1 [1,1,0,0,...] N/A 1 : 3/1:09.797 2 : 3/1:21.295 5 : 0/0.000
4 LIMON 1 [1,1,0,0,...] N/A 2 : 3/1:31.285 1 : 3/1:24.284 5 : 0/0.000
4 NM_GROWER 1 [1,1,0,0,...] N/A 2 : 3/1:34.426 1 : 3/1:25.036 5 : 0/0.000
8 HAJUNFPV 1 [1,0,1,0,...] N/A 1 : 3/1:16.766 3 : 0/0.000 5 : 0/0.000
8 ZOMBEE 1 [1,0,1,0,...] N/A 1 : 3/1:39.112 3 : 0/0.000 5 : 0/0.000
8 LAWZFPV 1 [1,0,1,0,...] N/A 3 : 3/1:48.229 1 : 3/1:45.203 5 : 0/0.000
8 ETHANFPV 1 [1,0,1,0,...] N/A 3 : 3/1:36.226 1 : 3/1:31.455 5 : 0/0.000
8 ALIEN 1 [1,0,1,0,...] N/A 1 : 3/1:56.469 3 : 1/1:02.123 5 : 0/0.000
8 SIDEWINDER 1 [1,0,1,0,...] N/A 1 : 3/1:41.884 3 : 2/1:18.391 5 : 0/0.000
14 THEDAFER 1 [1,0,0,1,...] N/A 4 : 3/1:46.165 1 : 3/1:51.694 5 : 0/0.000
14 KALLIFPV 1 [1,0,0,1,...] N/A 4 : 2/1:22.276 1 : 3/1:36.632 5 : 0/0.000
14 FIRESERPENT 1 [1,0,0,1,...] N/A 4 : 1/31.345 1 : 3/1:29.784 5 : 0/0.000
17 CRAVENFPV 2 [0,2,0,0,...] N/A 2 : 1/34.961 2 : 3/1:36.371 5 : 0/0.000
17 DREAMZ 2 [0,2,0,0,...] N/A 2 : 3/1:33.174 2 : 2/59.440 5 : 0/0.000
17 FLYBOY2009 2 [0,2,0,0,...] N/A 2 : 3/1:46.709 2 : 3/1:30.260 5 : 0/0.000
20 CLYDE 2 [0,1,1,0,...] N/A 3 : 2/1:15.366 2 : 3/1:56.564 5 : 0/0.000
20 DYK0N 2 [0,1,1,0,...] N/A 3 : 1/1:15.992 2 : 3/2:03.593 5 : 0/0.000
20 TBELL 2 [0,1,1,0,...] N/A 3 : 3/1:41.181 2 : 3/1:34.688 5 : 0/0.000
20 SHAMES 2 [0,1,1,0,...] N/A 2 : 3/1:36.215 3 : 2/1:07.777 5 : 0/0.000
20 AV8TR 2 [0,1,1,0,...] N/A 2 : 3/1:59.282 3 : 2/1:33.128 5 : 0/0.000
25 BONNIE 2 [0,1,0,1,...] N/A 4 : 2/1:43.165 2 : 2/1:49.836 5 : 0/0.000
25 K1NG 2 [0,1,0,1,...] N/A 2 : 3/1:39.452 4 : 0/0.000 5 : 0/0.000
25 SETHPV 2 [0,1,0,1,...] N/A 2 : 3/1:31.613 4 : 0/0.000 5 : 0/0.000
25 MONDO 2 [0,1,0,1,...] N/A 4 : 0/0.000 2 : 1/32.104 5 : 0/0.000
29 UNLIMITED 3 [0,0,2,0,...] N/A 3 : 2/1:21.833 3 : 3/2:11.502 5 : 0/0.000
29 EL-MIDERRO 3 [0,0,2,0,...] N/A 3 : 3/2:23.197 3 : 3/2:08.105 5 : 0/0.000
31 GLYDETIME 3 [0,0,1,1,...] N/A 3 : 2/2:30.363 4 : 2/2:07.470 5 : 0/0.000
31 JONE5 3 [0,0,1,1,...] N/A 3 : 3/1:43.818 4 : 0/0.000 5 : 0/0.000
31 FREE 3 [0,0,1,1,...] N/A 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000
31 SIREN 3 [0,0,1,1,...] N/A 4 : 2/1:59.893 3 : 1/51.728 5 : 0/0.000
35 ZEEQUEUE 4 [0,0,0,2,...] N/A 4 : 3/1:57.599 4 : 0/0.000 5 : 0/0.000
close X