Top 3 Consecutive (best 1 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 ALEX DE ANDRADE-SIX DEGRE 48.600 7/2:18.361 (8) 5/1:27.773 (DNF) (11) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 51.342 0 : 0 : 0 : 48.600 0 : 0 : 0 :
2 JEREMY FOOTE-FLYING PYTHO 1:08.379 5/2:03.071 (10) 5/2:04.076 (14) 0 : 0 : 0 : 0 : 0 : 1:08.379 0 : 0 : 0 : 0 : 0 : 1:09.712 0 : 0 : 0 : 0 : 1:14.946
3 GUSTAVO MARRERO-FASTSPEED 1:11.802 3/1:15.318 (DNF) (7) 2/1:42.038 (DNF) (9) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:11.802 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 JACOB ANTOUN-PIC 1:25.756 4/2:01.766 (11) 3/1:51.565 (DNF) (13) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.756 0 : 0 : 1:48.658 0 :
5 LARS ERIK WIIK-ADHUS 1:48.519 3/2:00.066 (12) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.519 0 : 0 :
6 ZOEY AGH-ADHUS 1/35.531 (DNF) (9) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JUAN DIAZ-ZULUAGA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 DARIUS GAINER-SPEED DEMON 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 BEN SLIVE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ADAM WILLIS-DPJDS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ALANA PUGATCH-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 VICTORIA CALLES-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JAI SOMANI-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 GABRIEL WARBURTON-ELIZTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CARL WOODRUFF-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MARC REYES-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 RYLAN CARPER-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LEAH FORMAN-LIFT-OFF 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CLAUDIA MOYEDA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 SPENCER FRANKEL-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ASHER HUMMER-ELIZABETHTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 KRUZ CURTIS-TOP DRONE HD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JULIAN RZEZAK -FLYING RAM 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ARIANNA LIAN-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LUCAS SANTIAGO-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 BILLY MCANANY-BHS FUEL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LANDON GIRARD-CRESTWOOD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 GARRETT BECKER-HOG FLYERS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 BRAYDEN WELLS-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JODI THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 SAM PLYLER-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 BENSLEY METAYER-CRESTWOOD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 PRESTON GRAPPY-POLAR PROP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 SAVANNAH CIPYAK-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 PRESTON HOOVER-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JACK DYER-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JACK SHAH-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CHRIS BRUSIE-BH DRONES US 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ALEXANDER GATCHELL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 HEIDI TRACHSEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 IZABELLE MORRISON-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 BEN ROACH-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JUSTIN THIEL-POLAR PROPS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MASON DESIATO-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CODY THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LAYNA SIGELAKIS-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 AARON GREEN-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ELLEN VANCE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 TYLER FEIX-SPEED DEMONZ 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ZACH GOODRICH-BELLBROOKHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CHARLIE OLDS-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ARISH DOTIWALA-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 AYDIN REYNOSO-CWOODEAGLES 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LEIF TRACHSEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 AARON ESTENOS-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JASON THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CAMERON KLOPFER-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 NATHAN WHITE-SKY KNIGHTS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MIGUEL BICAS-DPJDS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 CAMERON NEELY-BHS FUEL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ANGUELINEVILLARALVAREZMSS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 REBEKAH ALLEN-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 TREVOR STUCK-ELIZABETHTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JULIAN SLIVE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 OMAR MEZA-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 RILEY LOGAN-ELIZABETHTOWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 RUBY CARDONNE-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JANMARCO LOPEZ-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 KARA SVARNY-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 NOLYN HALLEY-BURRITO BAND 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MARIANN WOODRUFF-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 LUKE PRICE-TOP DRONE HD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MAKENNA HUNTER-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 MARCOS COMESANA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
close X