Top 3 Consecutive (best 1 of 20)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 CHRIS BRUSIE-BH DRONES US 37.098 8/1:47.345 (DNF) (18) 8/1:48.673 (DNF) (6) 0 : 0 : 0 : 38.449 0 : 0 : 0 : 38.189 0 : 0 : 0 : 0 : 0 : 0 : 0 : 37.098 0 : 0 : 0 : 0 : 0 : 37.487 0 : 0 :
2 GARRETT BECKER-HOG FLYERS 38.390 9/2:07.226 (15) 8/1:58.484 (DNF) (10) 0 : 0 : 44.546 0 : 0 : 48.670 0 : 0 : 0 : 0 : 46.647 0 : 0 : 41.833 0 : 39.831 0 : 0 : 0 : 0 : 38.390 0 : 0 : 0 : 0 : 0 :
3 PRESTON GRAPPY-POLAR PROP 46.408 4/3:36.066 (1) 3/48.911 (DNF) (17) 0 : 53.714 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.728 0 : 0 : 0 : 46.408 0 : 0 : 0 :
4 DARIUS GAINER-SPEED DEMON 57.448 5/2:04.411 (7) 5/2:16.901 (10) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:04.505 0 : 0 : 0 : 1:10.000 0 : 0 : 57.448 0 : 0 : 1:29.690 0 : 0 : 1:10.071 0 : 0 : 0 : 1:18.548 0 :
5 BILLY MCANANY-BHS FUEL 1:11.152 4/1:44.677 (DNF) (5) 1/42.874 (DNF) (1) 0 : 0 : 0 : 0 : 0 : 1:11.152 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 TYLER FEIX-SPEED DEMONZ 1:27.928 4/2:02.873 (4) 2/1:29.348 (DNF) (2) 0 : 0 : 0 : 0 : 1:27.928 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 JUSTIN THIEL-POLAR PROPS 1:31.071 4/2:13.179 (9) 4/2:25.530 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:34.636 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.071
8 CAMERON NEELY-BHS FUEL 1:42.404 3/1:45.988 (DNF) (16) 1/26.805 (DNF) (8) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:42.404 0 : 0 : 0 : 0 :
9 KRUZ CURTIS-TOP DRONE HD 2:07.768 3/2:12.179 (9) 3/2:21.763 (3) 0 : 0 : 0 : 2:18.919 0 : 0 : 0 : 0 : 0 : 0 : 2:07.768 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 LUKE PRICE-TOP DRONE HD 2/2:18.975 (7) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 JULIAN RZEZAK -FLYING RAM 1/44.196 (DNF) (5) 0/0.000 (1) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 BEN SLIVE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 RUBY CARDONNE-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LANDON GIRARD-CRESTWOOD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 CAMERON KLOPFER-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ALANA PUGATCH-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JODI THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LUCAS SANTIAGO-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ASHER HUMMER-ELIZABETHTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ELLEN VANCE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JASON THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 SPENCER FRANKEL-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 MARCOS COMESANA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JACOB ANTOUN-PIC 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JAI SOMANI-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 CLAUDIA MOYEDA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 AARON GREEN-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 REBEKAH ALLEN-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JUAN DIAZ-ZULUAGA-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LAYNA SIGELAKIS-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ANGUELINEVILLARALVAREZMSS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 MARIANN WOODRUFF-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 OMAR MEZA-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 PRESTON HOOVER-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JEREMY FOOTE-FLYING PYTHO 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 HEIDI TRACHSEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JACK SHAH-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 CODY THIEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 SAVANNAH CIPYAK-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LARS ERIK WIIK-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 NATHAN WHITE-SKY KNIGHTS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 MAKENNA HUNTER-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 BRAYDEN WELLS-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 KARA SVARNY-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ALEXANDER GATCHELL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ARIANNA LIAN-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JANMARCO LOPEZ-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 CHARLIE OLDS-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 AYDIN REYNOSO-CWOODEAGLES 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LEAH FORMAN-LIFT-OFF 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 LEIF TRACHSEL-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JULIAN SLIVE-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 RILEY LOGAN-ELIZABETHTOWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 CARL WOODRUFF-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ALEX DE ANDRADE-SIX DEGRE 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ARISH DOTIWALA-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 JACK DYER-BELLMONT HILL 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 MARC REYES-MCP 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 GUSTAVO MARRERO-FASTSPEED 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 NOLYN HALLEY-BURRITO BAND 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 BENSLEY METAYER-CRESTWOOD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ZACH GOODRICH-BELLBROOKHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 RYLAN CARPER-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 VICTORIA CALLES-MSSHS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 AARON ESTENOS-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 ZOEY AGH-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 GABRIEL WARBURTON-ELIZTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 MASON DESIATO-ADHUS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 TREVOR STUCK-ELIZABETHTWN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 BEN ROACH-BELLBROOK HS 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 SAM PLYLER-BROOKFIELD 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 IZABELLE MORRISON-HN 0/0.000 (1) 0/0.000 (2) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
close X