close X
false
|
Open
Entries: 33
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHLEY, EDWARDSTEADYEDDIE | |
| 2 | BERMAN, SHACHARV3RS0FPV | |
| 3 | BIEHL, MITCHELLFIRESERPENT | |
| 4 | BRENS, CAYLEAP3X | |
| 5 | BULLINGER, JOESKINNYMANJOE | |
| 6 | CAREY, PATRICKDIZZE | |
| 7 | CINNAMON, THOMASSPICY | |
| 8 | COLMAN, RICHARDTAXOO | |
| 9 | COZAC, EYALCOZYNUT | |
| 10 | DROMETER, JASONSEMPER_FLY | |
| 11 | FREDRICKS, MIKEHATTRICK | |
| 12 | GARN, NATEFASTODON | |
| 13 | GERMANOV, TIMOFEYDIN | |
| 14 | GEVER, ERICSEGFPV | |
| 15 | GIBBS, STEPHENREIKONFPV | |
| 16 | GOIN, MAXTHE_HERDER | |
| 17 | GRANDE, RAMONBIGRAMON | |
| 18 | HOLLAND, ANDREWA_HOLL | |
| 19 | HOLLIS-PERDUE, CODYEEDOK | |
| 20 | LABERGE, CODYSTATIKK | |
| 21 | LESSARD, RYANMAKOREACTRA | |
| 22 | MAY, KEITHMAY-DAY | |
| 23 | MENJIVAR, EDUARDOFPV-DOC | |
| 24 | MUTH, JAMESTWABBLES | |
| 25 | MYERS, DAVEDAVE-O | |
| 26 | PENG, LONGXINLONGXL | |
| 27 | ROGOWSKI, CONNORROG1 | |
| 28 | ROMERO, IGNACIOZENITH | |
| 29 | SáNCHEZ, MARIOMASSAPAN_FPV | |
| 30 | SONNENBERG, SHAYASONN | |
| 31 | WILSON, CHARLOTTECHARLITO | |
| 32 | WILSON, WADEDREADPOOL | |
| 33 | WORRELL, BRETTTBELL | |
|
Group A
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BIEHL, MITCHELLFIRESERPENT | |
| 2 | CINNAMON, THOMASSPICY | |
| 3 | GERMANOV, TIMOFEYDIN | |
| 4 | GIBBS, STEPHENREIKONFPV | |
| 5 | HOLLIS-PERDUE, CODYEEDOK | |
| 6 | LABERGE, CODYSTATIKK | |
| 7 | PENG, LONGXINLONGXL | |
| 8 | WORRELL, BRETTTBELL | |
|
Group B
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | COLMAN, RICHARDTAXOO | |
| 2 | GARN, NATEFASTODON | |
| 3 | GRANDE, RAMONBIGRAMON | |
| 4 | HOLLAND, ANDREWA_HOLL | |
| 5 | ROGOWSKI, CONNORROG1 | |
| 6 | ROMERO, IGNACIOZENITH | |
| 7 | SáNCHEZ, MARIOMASSAPAN_FPV | |
| 8 | SONNENBERG, SHAYASONN | |
|
Group C
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BULLINGER, JOESKINNYMANJOE | |
| 2 | COZAC, EYALCOZYNUT | |
| 3 | DROMETER, JASONSEMPER_FLY | |
| 4 | GOIN, MAXTHE_HERDER | |
| 5 | LESSARD, RYANMAKOREACTRA | |
| 6 | MUTH, JAMESTWABBLES | |
| 7 | WILSON, CHARLOTTECHARLITO | |
| 8 | WILSON, WADEDREADPOOL | |
|
Group D
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ASHLEY, EDWARDSTEADYEDDIE | |
| 2 | BERMAN, SHACHARV3RS0FPV | |
| 3 | CAREY, PATRICKDIZZE | |
| 4 | FREDRICKS, MIKEHATTRICK | |
| 5 | GEVER, ERICSEGFPV | |
| 6 | MAY, KEITHMAY-DAY | |
| 7 | MENJIVAR, EDUARDOFPV-DOC | |
| 8 | MYERS, DAVEDAVE-O | |
| Race Track | Tulsa |
|---|---|
| Registrations |
Entries: 65 Drivers: 33 |
| Total Race Laps | 416 |