close X
false
|
Group A
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMES, KALLIKALLIFPV | |
| 2 | CACERES, PEDROPINO | |
| 3 | CARBIS, DANIELCARB | |
| 4 | GIBBS, STEPHENREIKONFPV | |
| 5 | LABERGE, CODYSTATIKK | |
| 6 | ROUSSEAU, KILLIANKILLIANFPV | |
| 7 | SOBCZAK, KACPERCUMBER | |
| 8 | STECKENRIDER, KADENFLYBOY2009 | |
|
Group B
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAGGS JR., ROBERTBAGGSZILLA | |
| 2 | BIEHL, MITCHELLFIRESERPENT | |
| 3 | COLMAN, RICHARDTAXOO | |
| 4 | CROSSLEY, LUKEFPV_LUKEY | |
| 5 | KAUFMAN, KYLEDREAMZ | |
| 6 | LOGSDON, CHRISTIANADAPTFPV | |
| 7 | SCHROEDER, ARVINARVINFPV | |
| 8 | WORRELL, BRETTTBELL | |
|
Group C
Entries: 8
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLEN, JARODWHEELMAN | |
| 2 | GARN, NATEFASTODON | |
| 3 | GERMANOV, TIMOFEYDIN | |
| 4 | GOIN, MAXTHE_HERDER | |
| 5 | GRANDE, RAMONBIGRAMON | |
| 6 | LESSARD, RYANMAKOREACTRA | |
| 7 | ROMERO, IGNACIOZENITH | |
| 8 | WIECH, THOMASTWEECH | |
| Race Track | Tulsa |
|---|---|
| Registrations |
Entries: 24 Drivers: 24 |
| Total Race Laps | 79 |