Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MCKFPV [1] [1] Bracket (Winners) 4-1
2 KILLIANFPV [2] [2] Bracket (Winners) 4-1
3 MINJAE_ [3] [3] Bracket (Winners) 4-1
4 YUKI [4] [4] Bracket (Winners) 4-1
5 ALIKHANFPV [3] 3 Bracket (Losers) 4-1
6 HYPER [4] 4 Bracket (Losers) 4-1
7 TDOG [3] 3 Bracket (Losers) 3-1
8 REDSKY [4] 4 Bracket (Losers) 3-1
9 SCREECHER [3] 3 Bracket (Losers) 2-1
10 JBOX [3] 3 Bracket (Losers) 2-2
11 TJ_FPV [4] 4 Bracket (Losers) 2-2
12 SHARK_FPV [4] 4 Bracket (Losers) 2-1
13 WSQ [3] 3 Bracket (Losers) 1-1
14 PINO [3] 3 Bracket (Losers) 1-2
15 THE-MILKMAN [4] 4 Bracket (Losers) 1-2
16 WESLEYFPV [4] 4 Bracket (Losers) 1-1
17 NIDO_FPV 39.060 (46) Qualified 16th
18 PSY 40.220 (40) Qualified 18th
19 WILLFPV 40.395 (97) Qualified 19th
20 FORMULA 40.401 (33) Qualified 20th
21 MRMAN 40.448 (102) Qualified 21st
22 THINSTUFF 41.220 (56) Qualified 22nd
23 UNC_MEWO 41.370 (103) Qualified 23rd
24 STATIKK 41.860 (50) Qualified 24th
25 TBELL 41.884 (49) Qualified 25th
26 DUBICKI 42.601 (82) Qualified 26th
27 LONGXL 42.844 (160) Qualified 27th
28 FIRESERPENT 42.943 (34) Qualified 28th
29 JOSEFPV 43.013 (102) Qualified 29th
30 NORDY_ 43.281 (41) Qualified 30th
31 CACERESC 43.463 (98) Qualified 31st
32 TAXOO 43.566 (87) Qualified 32nd
33 KALLIFPV 43.807 (96) Qualified 33rd
34 TWIDGIT 44.012 (99) Qualified 34th
35 OZORA 44.254 (84) Qualified 35th
36 ADRONE 44.844 (43) Qualified 36th
37 FAERRY 44.917 (107) Qualified 37th
38 FLYBOY2009 45.290 (97) Qualified 38th
39 SHAMES 45.293 (103) Qualified 39th
40 DIN 45.616 (150) Qualified 40th
41 THE_HERDER 45.994 (87) Qualified 41st
42 ETHANFPV 46.048 (48) Qualified 42nd
43 ANNIHILATIONROBO 46.457 (88) Qualified 43rd
44 DREAMZ 46.504 (53) Qualified 44th
45 WARP9 46.756 (94) Qualified 45th
46 ROWDYROTOR 47.928 (153) Qualified 46th
47 BENNETT_FPV 48.088 (119) Qualified 47th
48 MONSTERDUKE 48.088 (11) Qualified 48th
49 ADAPTFPV 48.190 (14) Qualified 49th
50 STORMFPV 49.030 (96) Qualified 50th
51 MONDO 49.202 (106) Qualified 51st
52 MAKOREACTRA 50.912 (76) Qualified 52nd
53 KUZYATRON 51.732 (78) Qualified 53rd
54 CHASER 52.327 (121) Qualified 54th
55 WHEELMAN 52.722 (38) Qualified 55th
56 GRAYBEAR 53.253 (71) Qualified 56th
57 FOSHEFPV 53.695 (170) Qualified 57th
58 JONE5 53.715 (53) Qualified 58th
59 GUARDONE 55.774 (62) Qualified 59th
60 ISAUROKV 56.560 (82) Qualified 60th
61 RECONFPV 57.098 (39) Qualified 61st
62 4ARI 57.517 (43) Qualified 62nd
63 EL-MIDERRO 57.949 (35) Qualified 63rd
64 OSCARTHEGROUCH 1:01.031 (96) Qualified 64th
65 CLYDE 1:05.717 (107) Qualified 65th
66 K3LVIN 1:10.100 (12) Qualified 66th
67 RED-5 Qualified 67th
68 CHENGGUOFPV Qualified 67th
69 C-PROPS Qualified 67th
70 FOCUS Qualified 67th
71 ERIXN Qualified 67th
close X