Top 3 Consecutive (best 1 of 68)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24 Round 25 Round 26 Round 27 Round 28 Round 29 Round 30 Round 31 Round 32 Round 33 Round 34 Round 35 Round 36 Round 37 Round 38 Round 39 Round 40 Round 41 Round 42 Round 43 Round 44 Round 45 Round 46 Round 47 Round 48 Round 49 Round 50 Round 51 Round 52 Round 53 Round 54 Round 55 Round 56 Round 57 Round 58 Round 59 Round 60 Round 61 Round 62 Round 63 Round 64 Round 65 Round 66 Round 67 Round 68
1 PINO 1/1:02.322 4/1:33.556 (18) 3/1:05.158 (44) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:06.917 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:09.599 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:05.506 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:02.322 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:06.166 0 : 0 : 0 : 0 : 1:06.607 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
2 LOUFPV 1/1:04.066 3/1:10.565 (26) 3/1:18.578 (5) 0 : 0 : 0 : 0 : 0 : 1:15.886 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:07.477 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:04.066 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
3 PRINCESSJ 1/1:13.514 3/1:16.143 (46) 3/1:22.890 (7) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.899 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.322 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:13.514 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.941 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
4 BEANBASTIC 1/1:19.160 4/1:52.582 (25) 4/1:55.034 (14) 0 : 0 : 1:31.762 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:21.602 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.840 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:19.160 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:28.509 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.613 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
5 FPVNATE 1/1:22.834 4/1:57.596 (32) 4/2:00.626 (48) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:59.470 0 : 0 : 0 : 0 : 0 : 1:27.138 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:26.167 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:22.834 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.937 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.087 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
6 GROOVY 1/1:24.694 4/2:24.379 (8) 4/2:30.403 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.319 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:43.744 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:32.372 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:26.206 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:24.694 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
7 ZIKEFIRE 1/1:25.045 4/2:15.311 (41) 3/1:29.108 (51) 0 : 2:13.645 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:56.488 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:33.493 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:25.045 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:58.719 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
8 IPIQQY 1/1:26.297 4/2:22.439 (9) 3/1:29.218 (36) 0 : 0 : 0 : 0 : 1:37.649 0 : 0 : 0 : 0 : 0 : 1:38.158 0 : 0 : 0 : 0 : 0 : 1:47.257 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:26.297 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:30.551 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
9 AERIALADVENTURES 1/1:27.248 4/1:59.205 (26) 4/2:09.828 (7) 0 : 1:43.013 0 : 0 : 0 : 0 : 0 : 0 : 1:32.263 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:27.248 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:52.232 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
10 SPACEGOD 1/1:30.090 4/2:19.907 (2) 3/1:39.809 (12) 0 : 0 : 1:38.139 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:36.366 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:30.090 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.069 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
11 UNDERSCOREFPV 1/1:31.932 4/2:13.197 (44) 4/2:15.592 (23) 0 : 0 : 0 : 2:06.267 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:42.664 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:34.656 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:34.135 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:31.932 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
12 _ALEX_ 1/1:34.544 4/2:16.947 (12) 3/1:44.048 (57) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:35.865 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:43.502 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:34.544 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
13 NEMBUS 1/1:36.416 3/1:39.584 (17) 3/2:15.395 (11) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:11.423 0 : 0 : 0 : 0 : 0 : 0 : 1:36.416 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
14 MOSTLYGENIUSRC 1/1:36.997 4/2:28.175 (20) 3/1:41.018 (32) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:53.634 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:45.556 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:36.997 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.940 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
15 HOTWIRE 1/1:37.147 4/2:24.619 (57) 4/2:28.075 (39) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:10.071 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.489 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:37.147 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
16 BEELINE 1/1:37.959 3/1:42.056 (35) 3/1:42.763 (56) 0 : 0 : 0 : 2:21.672 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:53.123 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:37.959 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.700 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
17 FLYAWAY_FPV 1/1:38.490 4/2:18.486 (60) 3/1:42.400 (65) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:54.404 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:44.746 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:39.480 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:43.174 0 : 0 : 0 : 0 : 0 : 1:38.490 0 : 0 : 0 :
18 PERRYFPV 1/1:38.658 4/2:26.909 (22) 3/1:42.688 (52) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:46.668 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:47.357 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:41.403 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:38.658 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
19 JEFFTHEORY 1/1:39.279 4/2:19.070 (15) 4/2:25.468 (55) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:47.458 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:39.279 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:04.856 0 : 0 : 0 : 0 : 0 : 0 : 1:44.465 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
20 ASCENDFPV 1/1:40.260 3/1:43.469 (58) 3/1:44.766 (27) 0 : 0 : 2:00.970 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.429 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:40.941 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:40.260 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
21 WESLEYFPV 1/1:41.791 3/1:45.783 (31) 3/2:05.452 (1) 0 : 2:00.731 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:41.791 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
22 GLACIO 1/1:42.093 4/2:22.042 (30) 4/2:29.476 (62) 0 : 2:19.109 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:01.833 0 : 0 : 0 : 0 : 0 : 0 : 2:17.848 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:42.093 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:46.196 0 : 0 : 0 : 0 : 0 : 0 :
23 SCOBBERLOTCHER 1/1:44.019 3/2:04.060 (10) 1/45.086 (5) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:59.100 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:44.019 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
24 FITZ 1/1:44.144 4/2:27.700 (40) 3/1:49.098 (50) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:37.188 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:44.665 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:44.144 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
25 STIRFRY_FPV 1/1:47.458 3/1:51.707 (48) 3/2:11.147 (20) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:06.075 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:47.458 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:17.689 0 : 0 : 0 : 0 :
26 AYEP2000 1/1:48.219 3/1:54.700 (49) 3/2:03.613 (37) 0 : 0 : 0 : 0 : 2:27.708 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:57.798 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.219 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
27 XER 1/1:48.518 4/2:31.377 (52) 3/2:05.176 (63) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:07.087 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:48.518 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:01.531 0 : 0 : 0 : 0 : 0 :
28 FUEGO 1/1:55.126 3/1:59.609 (28) 3/2:19.446 (39) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 1:55.126 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:15.256 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:24.354 0 : 0 : 0 : 0 :
29 POASTOAST 1/2:01.673 3/2:05.191 (58) 3/2:19.870 (27) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:15.535 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:01.673 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
30 HELI0S 1/2:02.103 3/2:05.915 (37) 3/2:19.831 (16) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:15.544 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:02.103 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
31 KEANER 1/2:03.414 3/2:07.404 (66) 3/2:10.663 (55) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:32.633 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:10.150 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:06.677 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:08.860 0 : 0 : 0 : 2:03.414 0 : 0 :
32 AT0 1/2:06.447 3/2:11.120 (50) 2/1:57.201 (35) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:06.447 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
33 LOSTBEAM488 1/2:06.587 3/2:09.969 (50) 3/2:35.224 (42) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:31.451 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:06.587 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
34 NRGBISTRO 1/2:11.372 3/2:15.124 (50) 3/2:31.836 (61) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 3:04.034 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:11.372 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:28.159 0 : 0 : 0 : 0 : 0 : 0 : 0 :
35 BIRDYFPV 1/2:14.023 2/1:35.879 (44) 2/1:38.137 (50) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:14.023 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
36 TC16 1/2:14.544 3/2:19.257 (47) 2/1:58.967 (14) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:14.544 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
37 NACHO 1/2:14.895 3/2:19.940 (28) 3/2:23.460 (48) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:14.895 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:17.699 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
38 GRUBBY 1/2:16.677 3/2:21.197 (52) 3/2:24.803 (47) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:20.100 0 : 0 : 0 : 0 : 0 : 2:16.677 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 :
39 KATAPHRAKT3711 1/2:18.169 3/2:23.488 (67) 3/2:30.712 (40) 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:25.816 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 0 : 2:18.169 0 :
