Qual Points (best 5 of 21)
Group A
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 LONGXL 11 [1,1,2,3,4] 3/1:06.678 (18) 3/1:08.168 (21) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/1:13.535 1 : 3/1:06.678 4 : 1/31.775 2 : 3/1:14.191 1 : 3/1:08.168
2 REIKONFPV 19 [1,2,4,5,7] 3/1:08.162 (20) 3/1:09.005 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/1:09.005 5 : 3/1:15.984 7 : 0/4.860 1 : 3/1:08.162 4 : 2/53.463
3 FIRESERPENT 21 [1,2,3,7,8] 3/1:07.211 (17) 3/1:18.261 (21) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/1:07.211 8 : 0/5.606 2 : 3/1:31.888 7 : 0/4.628 3 : 3/1:18.261
4 SPICY 22 [1,2,4,7,8] 3/1:09.798 (21) 3/1:13.867 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/1:13.867 7 : 1/28.859 1 : 3/1:20.681 8 : 0/4.904 2 : 3/1:09.798
5 STATIKK 23 [2,3,5,6,7] 3/1:10.368 (18) 3/1:15.502 (20) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 2/54.006 2 : 3/1:10.368 6 : 0/4.279 3 : 3/1:15.502 5 : 0/0.000 (DNS)
6 DIN 25 [3,5,5,6,6] 3/1:11.933 (18) 3/1:20.736 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/1:20.736 3 : 3/1:11.933 5 : 1/35.920 6 : 3/1:25.603 5 : 0/0.000 (DNS)
7 TBELL 26 [4,4,5,5,8] 3/1:14.972 (18) 3/1:16.239 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/1:16.239 4 : 3/1:14.972 8 : 0/5.929 4 : 3/1:20.880 5 : 0/0.000 (DNS)
8 EEDOK 27 [3,5,5,6,8] 3/1:16.238 (18) 3/1:22.859 (20) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/5.566 6 : 3/1:16.238 3 : 3/1:43.087 5 : 3/1:22.859 5 : 0/0.000 (DNS)
Group B
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 TAXOO 26 [1,1,8,8,8] 3/1:10.162 (18) 3/1:17.179 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/1:17.179 1 : 3/1:10.162 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 A_HOLL 31 [3,4,8,8,8] 3/1:16.179 (18) 3/1:19.866 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/1:19.866 4 : 3/1:16.179 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
3 BIGRAMON 32 [2,6,8,8,8] 3/1:11.989 (18) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 0/3.640 2 : 3/1:11.989 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
4 SONN 32 [3,5,8,8,8] 3/1:15.815 (18) 3/1:25.678 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/1:25.678 3 : 3/1:15.815 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
5 FASTODON 34 [2,8,8,8,8] 3/1:19.764 (17) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/1:19.764 8 : 0/5.051 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
6 ZENITH 35 [4,7,8,8,8] 3/1:24.487 (17) 1/33.601 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/1:24.487 7 : 1/33.601 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
7 ROG1 36 [5,7,8,8,8] 3/1:22.602 (18) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/4.782 5 : 3/1:22.602 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
8 MASSAPAN_FPV 38 [6,8,8,8,8] 3/1:45.834 (18) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/5.634 6 : 3/1:45.834 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Group C
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 THE_HERDER 26 [1,1,8,8,8] 3/1:15.769 (18) 3/1:19.880 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/1:19.880 1 : 3/1:15.769 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 CHARLITO 30 [2,4,8,8,8] 3/1:20.744 (17) 3/1:27.779 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/1:20.744 4 : 3/1:27.779 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
3 SEMPER_FLY 30 [2,4,8,8,8] 3/1:20.894 (18) 3/1:28.162 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/1:28.162 2 : 3/1:20.894 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
4 COZYNUT 30 [3,3,8,8,8] 3/1:21.233 (18) 3/1:25.807 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/1:25.807 3 : 3/1:21.233 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
5 MAKOREACTRA 35 [5,6,8,8,8] 3/1:30.503 (18) 3/1:45.328 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 3/1:45.328 5 : 3/1:30.503 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
6 TWABBLES 37 [5,8,8,8,8] 3/1:42.084 (17) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 3/1:42.084 8 : 0/5.388 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
7 DREADPOOL 38 [6,8,8,8,8] 2/1:04.447 (18) 0/0.000 (1) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/4.796 6 : 2/1:04.447 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
8 SKINNYMANJOE 38 [7,7,8,8,8] 0/0.000 (17) 0/0.000 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Group D
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 MAY-DAY 28 [2,2,8,8,8] 3/1:39.001 (18) 3/1:56.966 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 2 : 3/1:56.966 2 : 3/1:39.001 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
2 SEGFPV 31 [3,4,8,8,8] 3/1:57.736 (18) 3/2:12.944 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 4 : 3/2:12.944 3 : 3/1:57.736 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
3 DIZZE 32 [1,7,8,8,8] 3/1:38.161 (18) 0/0.000 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000 1 : 3/1:38.161 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
4 V3RS0FPV 32 [1,7,8,8,8] 3/1:41.941 (17) 0/0.000 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 1 : 3/1:41.941 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
5 STEADYEDDIE 33 [3,6,8,8,8] 3/2:11.895 (17) 1/45.236 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 3 : 3/2:11.895 6 : 1/45.236 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
6 DAVE-O 34 [4,6,8,8,8] 3/2:07.308 (18) 2/2:20.092 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 6 : 2/2:20.092 4 : 3/2:07.308 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
7 HATTRICK 34 [5,5,8,8,8] 2/1:38.447 (18) 2/1:43.063 (17) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 5 : 2/1:43.063 5 : 2/1:38.447 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
8 FPV-DOC 38 [7,7,8,8,8] 0/0.000 (17) 0/0.000 (18) 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000 7 : 0/0.000 7 : 0/0.000 8 : 0/0.000 8 : 0/0.000 8 : 0/0.000
Open
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 STATIKK 71 [1,1,3,33,33] 5/2:18.894 (2) 4/1:38.577 (4) 33 : 0/0.000 1 : 5/2:18.894 33 : 0/0.000 1 : 4/1:38.577 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 3 : 3/1:11.469 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
2 DIN 71 [1,1,3,33,33] 4/1:58.457 (8) 3/1:10.828 (14) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 1 : 4/1:58.457 33 : 0/0.000 3 : 3/1:13.830 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 1 : 3/1:10.828 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
3 EEDOK 71 [1,2,2,33,33] 4/1:53.723 (1) 3/1:16.709 (11) 1 : 4/1:53.723 33 : 0/0.000 2 : 3/1:22.077 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 3/1:16.709 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
4 FASTODON 71 [1,2,2,33,33] 4/2:01.590 (10) 4/2:04.818 (6) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 4/2:04.818 33 : 0/0.000 2 : 4/2:05.053 33 : 0/0.000 1 : 4/2:01.590 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
5 SONN 72 [1,1,4,33,33] 4/2:05.486 (5) 4/3:22.290 (7) 33 : 0/0.000 33 : 0/0.000 4 : 3/2:08.573 33 : 0/0.000 1 : 4/2:05.486 33 : 0/0.000 1 : 4/3:22.290 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
6 DREADPOOL 72 [1,1,4,33,33] 3/1:35.279 (13) 3/2:33.502 (1) 4 : 3/2:33.502 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 1 : 3/1:35.279 33 : 0/0.000 1 : 2/2:52.889 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
7 ZENITH 72 [2,2,2,33,33] 4/1:56.164 (12) 3/1:21.617 (14) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 4/1:56.164 33 : 0/0.000 2 : 3/1:21.617 2 : 1/1:55.188 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
8 MASSAPAN_FPV 73 [1,3,3,33,33] 4/2:18.096 (12) 3/1:22.034 (16) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 3 : 4/2:18.096 33 : 0/0.000 3 : 3/1:27.101 33 : 0/0.000 1 : 3/1:22.034 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
9 FIRESERPENT 73 [2,2,3,33,33] 3/1:07.151 (9) 3/1:09.549 (7) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 3/1:18.110 33 : 0/0.000 2 : 3/1:09.549 33 : 0/0.000 3 : 3/1:07.151 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
10 BIGRAMON 74 [1,2,5,33,33] 4/1:53.032 (12) 3/1:34.114 (16) 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 1 : 4/1:53.032 33 : 0/0.000 5 : 0/4.160 33 : 0/0.000 2 : 3/1:34.114 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
11 CHARLITO 76 [1,2,7,33,33] 4/1:57.280 (11) 4/2:21.223 (9) 33 : 0/0.000 33 : 0/0.000 7 : 0/8.142 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 4/2:21.223 33 : 0/0.000 1 : 4/1:57.280 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
12 SEMPER_FLY 76 [1,3,6,33,33] 4/2:08.058 (9) 2/1:03.666 (11) 33 : 0/0.000 33 : 0/0.000 6 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 1 : 4/2:08.058 33 : 0/0.000 3 : 2/1:03.666 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
13 TBELL 76 [1,4,5,33,33] 3/1:13.114 (6) 3/1:20.813 (3) 5 : 1/31.881 33 : 0/0.000 1 : 3/1:20.813 33 : 0/0.000 33 : 0/0.000 4 : 3/1:13.114 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
14 SEGFPV 76 [2,3,5,33,33] 4/2:33.401 (10) 3/2:08.400 (6) 3 : 3/2:31.339 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 5 : 3/2:08.400 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 2 : 4/2:33.401 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
15 MAKOREACTRA 77 [2,3,6,33,33] 4/2:24.643 (4) 4/2:28.962 (6) 33 : 0/0.000 6 : 1/42.049 33 : 0/0.000 2 : 4/2:24.643 33 : 0/0.000 3 : 4/2:28.962 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
16 MAY-DAY 77 [2,4,5,33,33] 3/1:53.583 (7) 3/1:59.410 (4) 2 : 3/2:14.412 33 : 0/0.000 33 : 0/0.000 5 : 3/1:59.410 33 : 0/0.000 33 : 0/0.000 4 : 3/1:53.583 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000 33 : 0/0.000
