close X
false
|
Group A Tie Breaker: IFMAR (All Classes) |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | KILLIANFPV | 1 | [1] 3/1:24.837 (1) | 1 : 3/1:24.837 | 1 : 3/1:26.493 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 2 | NZMFPV | 2 | [2] 3/1:27.151 (1) | 2 : 3/1:27.151 | 2 : 3/1:28.605 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 3 | SCREECHER | 3 | [3] 3/1:30.822 (1) | 3 : 3/1:30.822 | 3 : 3/1:32.828 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 4 | KALLIFPV | 4 | [4] 3/1:33.347 (1) | 4 : 3/1:33.347 | 6 : 3/1:38.462 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 5 | PINO | 4 | [4] 3/1:33.980 (2) | 5 : 3/1:34.117 | 4 : 3/1:33.980 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 6 | TBELL | 5 | [5] 3/1:36.112 (2) | 7 : 3/1:43.046 | 5 : 3/1:36.112 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 7 | STATIKK | 6 | [6] 3/1:39.061 (1) | 6 : 3/1:39.061 | 7 : 3/1:38.995 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 8 | CUMBER | 8 | [8] 2/1:05.792 (2) | 8 : 2/1:07.601 | 8 : 2/1:05.792 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
|
Group B Tie Breaker: IFMAR (All Classes) |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | FASTODON | 1 | [1] 3/1:36.464 (5) | 8 : 0/6.497 | 1 : 3/1:39.728 | 5 : 3/1:44.615 | 2 : 3/1:41.166 | 1 : 3/1:36.464 |
| 2 | HOTSPUR | 1 | [1] 3/1:36.776 (3) | 4 : 2/1:13.995 | 3 : 3/1:44.262 | 1 : 3/1:36.776 | 5 : 3/1:44.549 | 4 : 0/6.244 |
| 3 | LEADFINGERS | 1 | [1] 3/1:38.864 (4) | 5 : 2/1:16.987 | 5 : 3/1:51.230 | 3 : 3/1:40.520 | 1 : 3/1:38.864 | 2 : 3/1:37.644 |
| 4 | TAXOO | 1 | [1] 3/1:43.925 (1) | 1 : 3/1:43.925 | 4 : 3/1:44.343 | 2 : 3/1:39.950 | 3 : 3/1:41.837 | 3 : 3/1:37.864 |
| 5 | WHEELMAN | 2 | [2] 3/1:44.063 (2) | 2 : 3/1:47.227 | 2 : 3/1:44.063 | 6 : 3/1:51.892 | 4 : 3/1:42.316 | 8 : 0/0.000 |
| 6 | BUMPER14 | 3 | [3] 3/2:02.953 (1) | 3 : 3/2:02.953 | 6 : 2/1:36.494 | 8 : 0/6.617 | 6 : 2/1:21.446 | 8 : 0/0.000 |
| 7 | TWEECH | 4 | [4] 3/1:41.371 (3) | 6 : 0/0.000 | 7 : 1/57.026 | 4 : 3/1:41.371 | 7 : 1/50.966 | 8 : 0/0.000 |
| 8 | 4ARI | 6 | [6] 0/0.000 (1) | 6 : 0/0.000 | 8 : 0/0.000 | 7 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
|
Group C Tie Breaker: IFMAR (All Classes) |
||||||||
|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
| 1 | JONE5 | 1 | [1] 3/1:42.903 (1) | 1 : 3/1:42.903 | 1 : 3/1:52.858 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 2 | MAGICSMOKE_ | 2 | [2] 3/1:48.058 (1) | 2 : 3/1:48.058 | 5 : 3/2:03.179 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 3 | AYEP | 2 | [2] 3/1:55.891 (2) | 3 : 3/1:48.518 | 2 : 3/1:55.891 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 4 | ALIEN | 3 | [3] 3/1:56.262 (2) | 5 : 3/1:57.228 | 3 : 3/1:56.262 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 5 | SHORTSTACK | 4 | [4] 3/1:56.317 (1) | 4 : 3/1:56.317 | 4 : 3/1:59.794 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 6 | KURRENT | 6 | [6] 2/2:01.367 (2) | 6 : 1/1:03.254 | 6 : 2/2:01.367 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 7 | -R-A-I-N- | 7 | [7] 0/0.000 (1) | 7 : 0/0.000 | 8 : 0/6.691 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |
| 8 | BENT_PROPS | 7 | [7] 0/6.301 (2) | 8 : 0/6.357 | 7 : 0/6.301 | 8 : 0/0.000 | 8 : 0/0.000 | 8 : 0/0.000 |