Main Events Race Lineup
1
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 6 01:11.052
2 2THE-MILKMAN R2 5695 11 01:15.528
3 3AVALT R3 5732 22 01:22.012
4 4DIN R4 5769 27 01:23.754
5 5HIROKI R5 5806 38 01:29.469
6 6PO1AR R6 5843 54 01:34.124
7 7CACERESC R7 5880 43 01:30.781
8 8COOLWIPP R8 5917 59 01:35.284
2
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PROPSICLE R1 5658 3 01:10.551
2 2PORKCHOPFPV R2 5695 19 01:20.733
3 3UPTIMEFPV R3 5732 14 01:17.125
4 4KALLIFPV R4 5769 30 01:25.706
5 5SHAMES R5 5806 35 01:28.138
6 6ABNRML R6 5843 46 01:31.869
7 7ADRONE R7 5880 51 01:32.443
8 8DABSFPV R8 5917 62 01:35.844
3
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NOICAL R1 5658 7 01:11.672
2 2HEADSUPFPV R2 5695 10 01:14.906
3 3AKDRONES R3 5732 23 01:22.042
4 4FIRESERPENT R4 5769 26 01:22.833
5 5ZSTONE R5 5806 42 01:30.150
6 6TAXOO R6 5843 39 01:29.541
7 7SHARK_FPV R7 5880 58 01:35.094
8 8SCORCHER R8 5917 55 01:34.265
4
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DROBOTRACER R1 5658 2 01:10.450
2 2DUBICKI R2 5695 15 01:17.158
3 3CUSTOMFPV R3 5732 63 01:35.987
4 4STATIKK R4 5769 31 01:26.676
5 5ALPIFPV R5 5806 34 01:27.047
6 6JFK R6 5843 47 01:31.960
7 7BOZLI R7 5880 50 01:32.423
8 8MR_CHAUS R8 5917 18 01:19.380
5
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DARKEXFPV R1 5658 5 01:10.811
2 2THESLOTH-FPV R2 5695 12 01:15.615
3 3BDUB R3 5732 60 01:35.435
4 4RED-5 R4 5769 28 01:24.667
5 5BAXONY R5 5806 37 01:28.540
6 6CHETTMAC R6 5843 44 01:30.882
7 7PIFLY R7 5880 53 01:34.064
8 8MEWOFPV R8 5917 21 01:21.914
6
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PINO R1 5658 13 01:16.366
2 2HYPER R2 5695 4 01:10.718
3 3LEADFINGERS R3 5732 45 01:31.823
4 4FAERRY R4 5769 29 01:25.524
5 5TWEECH R5 5806 36 01:28.286
6 6AYYYKAYYYFPV R6 5843 20 01:21.042
7 7CRAVENFPV R7 5880 52 01:32.672
8 8FPVNATE R8 5917 61 01:35.743
7
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PROXIMO R1 5658 25 01:22.793
2 2FORMULA R2 5695 9 01:14.636
3 3SPICY R3 5732 24 01:22.692
4 4SCREECHER R4 5769 8 01:13.375
5 5THE_HERDER R5 5806 40 01:29.559
6 6QTFPV R6 5843 41 01:29.642
7 7INFERNALISTIC R7 5880 56 01:34.284
8 8BIGSPEED R8 5917 57 01:34.724
8
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1YUKIFPV R1 5658 1 01:09.951
2 2BENNYMACK R2 5695 49 01:32.390
3 3TOMATEFPV R3 5732 17 01:19.239
4 4TWIDGIT R4 5769 32 01:26.777
5 5TBELL R5 5806 33 01:26.817
6 6DREAMZ R6 5843 48 01:32.374
7 7STAR-PLAT R7 5880 16 01:18.879
8 8CHEZFPV R8 5917 64 01:36.195
9
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ABNRML R1 5658 Bump-Up
2 2PORKCHOPFPV R2 5695 Bump-Up
3 3UPTIMEFPV R3 5732 Bump-Up
4 4DABSFPV R4 5769 Bump-Up
5 5HIROKI R5 5806 Bump-Up
6 6PO1AR R6 5843 Bump-Up
7 7CACERESC R7 5880 Bump-Up
8 8COOLWIPP R8 5917 Bump-Up
10
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ALPIFPV R1 5658 Bump-Up
2 2JFK R2 5695 Bump-Up
3 3CUSTOMFPV R3 5732 Bump-Up
4 4BOZLI R4 5769 Bump-Up
5 5ZSTONE R5 5806 Bump-Up
6 6TAXOO R6 5843 Bump-Up
7 7SHARK_FPV R7 5880 Bump-Up
8 8SCORCHER R8 5917 Bump-Up
11
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DARKEXFPV R1 5658 Bump-Up
2 2THESLOTH-FPV R2 5695 Bump-Up
3 3FAERRY R3 5732 Bump-Up
4 4RED-5 R4 5769 Bump-Up
5 5TWEECH R5 5806 Bump-Up
6 6CHETTMAC R6 5843 Bump-Up
7 7CRAVENFPV R7 5880 Bump-Up
8 8FPVNATE R8 5917 Bump-Up
12
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DREAMZ R1 5658 Bump-Up
2 2BENNYMACK R2 5695 Bump-Up
3 3SPICY R3 5732 Bump-Up
4 4TWIDGIT R4 5769 Bump-Up
5 5THE_HERDER R5 5806 Bump-Up
6 6INFERNALISTIC R6 5843 Bump-Up
7 7QTFPV R7 5880 Bump-Up
8 8CHEZFPV R8 5917 Bump-Up
13
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 Bump-Up
2 2THE-MILKMAN R2 5695 Bump-Up
3 3AVALT R3 5732 Bump-Up
4 4DIN R4 5769 Bump-Up
5 5SHAMES R5 5806 Bump-Up
6 6KALLIFPV R6 5843 Bump-Up
7 7PROPSICLE R7 5880 Bump-Up
8 8ADRONE R8 5917 Bump-Up
14
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NOICAL R1 5658 Bump-Up
2 2HEADSUPFPV R2 5695 Bump-Up
3 3AKDRONES R3 5732 Bump-Up
4 4FIRESERPENT R4 5769 Bump-Up
5 5DROBOTRACER R5 5806 Bump-Up
6 6DUBICKI R6 5843 Bump-Up
7 7STATIKK R7 5880 Bump-Up
8 8MR_CHAUS R8 5917 Bump-Up
15
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PINO R1 5658 Bump-Up
2 2HYPER R2 5695 Bump-Up
3 3BDUB R3 5732 Bump-Up
4 4LEADFINGERS R4 5769 Bump-Up
5 5BAXONY R5 5806 Bump-Up
6 6AYYYKAYYYFPV R6 5843 Bump-Up
7 7PIFLY R7 5880 Bump-Up
8 8MEWOFPV R8 5917 Bump-Up
16
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PROXIMO R1 5658 Bump-Up
2 2FORMULA R2 5695 Bump-Up
3 3TOMATEFPV R3 5732 Bump-Up
4 4SCREECHER R4 5769 Bump-Up
5 5TBELL R5 5806 Bump-Up
6 6YUKIFPV R6 5843 Bump-Up
7 7STAR-PLAT R7 5880 Bump-Up
8 8BIGSPEED R8 5917 Bump-Up
17
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ABNRML R1 5658 Bump-Up
2 2PORKCHOPFPV R2 5695 Bump-Up
3 3UPTIMEFPV R3 5732 Bump-Up
4 4DABSFPV R4 5769 Bump-Up
5 5AVALT R5 5806 Bump-Up
6 6KALLIFPV R6 5843 Bump-Up
7 7SHAMES R7 5880 Bump-Up
8 8ADRONE R8 5917 Bump-Up
18
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NOICAL R1 5658 Bump-Up
2 2FIRESERPENT R2 5695 Bump-Up
3 3CUSTOMFPV R3 5732 Bump-Up
4 4BOZLI R4 5769 Bump-Up
5 5AKDRONES R5 5806 Bump-Up
6 6TAXOO R6 5843 Bump-Up
7 7STATIKK R7 5880 Bump-Up
8 8SCORCHER R8 5917 Bump-Up
19
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DARKEXFPV R1 5658 Bump-Up
2 2THESLOTH-FPV R2 5695 Bump-Up
3 3FAERRY R3 5732 Bump-Up
4 4LEADFINGERS R4 5769 Bump-Up
5 5TWEECH R5 5806 Bump-Up
6 6HYPER R6 5843 Bump-Up
7 7BAXONY R7 5880 Bump-Up
8 8BDUB R8 5917 Bump-Up
20
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1QTFPV R1 5658
2 2BENNYMACK R2 5695 Bump-Up
3 3TOMATEFPV R3 5732 Bump-Up
4 4TWIDGIT R4 5769 Bump-Up
5 5THE_HERDER R5 5806 Bump-Up
6 6FORMULA R6 5843 Bump-Up
7 7STAR-PLAT R7 5880 Bump-Up
8 8TBELL R8 5917 Bump-Up
21
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 Bump-Up
2 2THE-MILKMAN R2 5695 Bump-Up
3 3DROBOTRACER R3 5732 Bump-Up
4 4HEADSUPFPV R4 5769 Bump-Up
5 5DIN R5 5806 Bump-Up
6 6DUBICKI R6 5843 Bump-Up
7 7PROPSICLE R7 5880 Bump-Up
8 8MR_CHAUS R8 5917 Bump-Up
22
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ABNRML R1 5658 Bump-Up
2 2PORKCHOPFPV R2 5695 Bump-Up
3 3UPTIMEFPV R3 5732 Bump-Up
4 4BOZLI R4 5769 Bump-Up
5 5NOICAL R5 5806 Bump-Up
6 6FIRESERPENT R6 5843 Bump-Up
7 7SHAMES R7 5880 Bump-Up
8 8STATIKK R8 5917 Bump-Up
23
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PINO R1 5658 Bump-Up
2 2YUKIFPV R2 5695 Bump-Up
3 3PROXIMO R3 5732 Bump-Up
4 4SCREECHER R4 5769 Bump-Up
5 5BIGSPEED R5 5806 Bump-Up
6 6AYYYKAYYYFPV R6 5843 Bump-Up
7 7PIFLY R7 5880 Bump-Up
8 8MEWOFPV R8 5917 Bump-Up
24
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DARKEXFPV R1 5658 Bump-Up
2 2STAR-PLAT R2 5695 Bump-Up
3 3FAERRY R3 5732 Bump-Up
4 4QTFPV R4 5769 Bump-Up
5 5TOMATEFPV R5 5806 Bump-Up
6 6FORMULA R6 5843 Bump-Up
7 7BAXONY R7 5880 Bump-Up
8 8BDUB R8 5917 Bump-Up
25
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PINO R1 5658 Bump-Up
2 2YUKIFPV R2 5695 Bump-Up
3 3DROBOTRACER R3 5732 Bump-Up
4 4HEADSUPFPV R4 5769 Bump-Up
5 5PIFLY R5 5806 Bump-Up
6 6AYYYKAYYYFPV R6 5843 Bump-Up
7 7PROPSICLE R7 5880 Bump-Up
8 8MR_CHAUS R8 5917 Bump-Up
26
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 Bump-Up
2 2THE-MILKMAN R2 5695 Bump-Up
3 3PORKCHOPFPV R3 5732
4 4FIRESERPENT R4 5769 Bump-Up
5 5DIN R5 5806 Bump-Up
6 6DUBICKI R6 5843 Bump-Up
7 7ABNRML R7 5880 Bump-Up
8 8STATIKK R8 5917 Bump-Up
27
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DARKEXFPV R1 5658 Bump-Up
2 2STAR-PLAT R2 5695 Bump-Up
3 3PROXIMO R3 5732 Bump-Up
4 4SCREECHER R4 5769 Bump-Up
5 5BIGSPEED R5 5806 Bump-Up
6 6QTFPV R6 5843 Bump-Up
7 7BAXONY R7 5880 Bump-Up
8 8MEWOFPV R8 5917 Bump-Up
28
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 Bump-Up
2 2THE-MILKMAN R2 5695 Bump-Up
3 3PROXIMO R3 5732 Bump-Up
4 4FIRESERPENT R4 5769 Bump-Up
5 5DARKEXFPV R5 5806 Bump-Up
6 6MEWOFPV R6 5843 Bump-Up
7 7SCREECHER R7 5880 Bump-Up
8 8STATIKK R8 5917 Bump-Up
29
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LEVIATHANN R1 5658 Bump-Up
2 2THE-MILKMAN R2 5695 Bump-Up
3 3DARKEXFPV R3 5732 Bump-Up
4 4HEADSUPFPV R4 5769 Bump-Up
5 5PIFLY R5 5806 Bump-Up
6 6AYYYKAYYYFPV R6 5843 Bump-Up
7 7FIRESERPENT R7 5880 Bump-Up
8 8MR_CHAUS R8 5917 Bump-Up
30
Open
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PINO R1 5658 Bump-Up
2 2YUKIFPV R2 5695 Bump-Up
3 3DROBOTRACER R3 5732 Bump-Up
4 4HEADSUPFPV R4 5769 Bump-Up
5 5LEVIATHANN R5 5806 Bump-Up
6 6THE-MILKMAN R6 5843 Bump-Up
7 7PROPSICLE R7 5880 Bump-Up
8 8DARKEXFPV R8 5917 Bump-Up

Event Stats

Race Track Io
Registrations Entries: 64
Drivers: 64
Total Race Laps 553
close X