Overall Final Ranking
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 LOUFPV CTA [5] [1] Bracket (Winners) 4-1 R3
2 INFINITEE [6] [2] Bracket (Winners) 4-1 R3
3 FORMULA [9] [4] Bracket (Winners) 4-1 R3
4 _ALEX_ [10] [3] Bracket (Winners) 4-1 R3
5 PINO [3] 3 Bracket (Losers) 4-1
6 BUBBY [4] 4 Bracket (Losers) 4-1
7 QINGWEN [3] 3 Bracket (Losers) 3-1
8 POSTALSERVICE [4] 4 Bracket (Losers) 3-1
9 NOSTOP [3] 3 Bracket (Losers) 2-2
10 PATRIOTICBANANA [3] 3 Bracket (Losers) 2-1
11 IPIQQY [4] 4 Bracket (Losers) 2-2
12 PRINCESSJ [4] 4 Bracket (Losers) 2-1
13 BEELINE [3] 3 Bracket (Losers) 1-2
14 ALEXWAN9 [3] 3 Bracket (Losers) 1-1
15 LITHIUMFPV [4] 4 Bracket (Losers) 1-1
16 ASCENDFPV [4] 4 Bracket (Losers) 1-2
17 ZIKEFIRE 1:03.705 (32) Qualified 15th
18 WHITEEYE 1:06.147 (27) Qualified 16th
19 JOSHGREENWAY 1:07.738 (20) Qualified 17th
20 OINKOINK 1:09.059 (20) Qualified 18th
21 5DOLLARCARBON 1:11.200 (31) Qualified 20th
22 FLYAWAY_FPV 1:11.812 (32) Qualified 21st
23 KICKINGBIRD 1:11.911 (29) Qualified 22nd
24 DYEIRK 1:12.632 (30) Qualified 23rd
25 ROBERTM3466 1:12.712 (32) Qualified 24th
26 FIREHAZARD 1:12.873 (28) Qualified 26th
27 NATHANPAKMAN 1:16.077 (19) Qualified 27th
28 WBAILEY635 1:17.247 (32) Qualified 28th
29 AYEP2000 1:22.382 (31) Qualified 29th
30 AERIALADVENTURES 1:23.184 (29) Qualified 30th
31 AXHELIX 1:26.468 (32) Qualified 31st
32 POASTOAST 1:27.308 (24) Qualified 32nd
33 SLICKSHOTFPV 1:28.259 (16) Qualified 33rd
34 PARTTIMEPILOT 1:28.618 (15) Qualified 34th
35 LITTLEGUY 1:34.715 (3) Qualified 35th
36 LEEMCDSAX 1:37.539 (33) Qualified 36th
37 BILLYBOBSTUFF 1:40.251 (33) Qualified 37th
38 FLYGUYIAN 1:42.243 (7) Qualified 38th
39 SANIEL 1:46.967 (11) Qualified 39th
40 COWBOYFPV 1:47.057 (13) Qualified 40th
41 RUTECKI 2:03.874 (28) Qualified 41st
42 ASHERFPV 2:06.497 (16) Qualified 42nd
43 SOLARBLACKHOLE 2:20.811 (30) Qualified 43rd
44 PESTFPV 2:24.856 (25) Qualified 44th
45 NOMICS 2:31.762 (17) Qualified 45th
46 BRISKET 2:41.372 (30) Qualified 46th
47 TUMMY Qualified 47th
48 TREEFPV Qualified 48th
49 NATORIOR Qualified 49th
50 MARIOG Qualified 50th
51 CHILLYFPV Qualified 51st
52 BEPSI Qualified 51st
close X