Qualifier Round 1 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1AXHELIX R1 5658
2 2PESTFPV R2 5695
3 3PRINCESSJ R3 5732
4 4ASCENDFPV R4 5769
5 5NOMICS R5 5806
6 6LOUFPV R6 5843
7 7BUBBY R7 5880
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1ASHERFPV R1 5658
2 2OINKOINK R2 5695
3 3CHILLYFPV R3 5732
4 4SANIEL R4 5769
5 5ZIKEFIRE R5 5806
6 6PINO R6 5843
7 7LITHIUMFPV R7 5880
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1IPIQQY R1 5658
2 2PARTTIMEPILOT R2 5695
3 3SOLARBLACKHOLE R3 5732
4 4ALEXWAN9 R4 5769
5 5LITTLEGUY R5 5806
6 6KICKINGBIRD R6 5843
7 7LEEMCDSAX R7 5880
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1AERIALADVENTURES R1 5658
2 25DOLLARCARBON R2 5695
3 3BILLYBOBSTUFF R3 5732
4 4FLYAWAY_FPV R4 5769
5 5FORMULA R5 5806
6 6INFINITEE R6 5843
7 7SLICKSHOTFPV R7 5880
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1MARIOG R1 5658
2 2BRISKET R2 5695
3 3NOSTOP R3 5732
4 4WHITEEYE R4 5769
5 5BEELINE R5 5806
6 6BEPSI R6 5843
7 7ROBERTM3466 R7 5880
8 8AYEP2000 R8 5917
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1NATORIOR R1 5658
2 2FIREHAZARD R2 5695
3 3COWBOYFPV R3 5732
4 4TREEFPV R4 5769
5 5NATHANPAKMAN R5 5806
6 6JOSHGREENWAY R6 5843
7 7QINGWEN R7 5880
8 8POASTOAST R8 5917
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1PATRIOTICBANANA R1 5658
2 2POSTALSERVICE R2 5695
3 3TUMMY R3 5732
4 4DYEIRK R4 5769
5 5WBAILEY635 R5 5806
6 6FLYGUYIAN R6 5843
7 7_ALEX_ R7 5880
8 8RUTECKI R8 5917

Event Stats

Race Track Fayette Flyers
Registrations Entries: 52
Drivers: 52
Total Race Laps 118
close X