Qualifier Round 1 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1CHILLYFPV R1 5658
2 2SANIEL R2 5695
3 3PARTTIMEPILOT R3 5732
4 4TUMMY R4 5769
5 5NOMICS R5 5806
6 6PATRIOTICBANANA R6 5843
7 7NATHANPAKMAN R7 5880
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1QINGWEN R1 5658
2 2BEPSI R2 5695
3 3ZIKEFIRE R3 5732
4 4MARIOG R4 5769
5 5SLICKSHOTFPV R5 5806
6 6NOSTOP R6 5843
7 7_ALEX_ R7 5880
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1PESTFPV R1 5658
2 2POASTOAST R2 5695
3 3TREEFPV R3 5732
4 4BRISKET R4 5769
5 5AYEP2000 R5 5806
6 6FORMULA R6 5843
7 7ASCENDFPV R7 5880
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1IPIQQY R1 5658
2 2AERIALADVENTURES R2 5695
3 3KICKINGBIRD R3 5732
4 4WBAILEY635 R4 5769
5 5FLYGUYIAN R5 5806
6 6ROBERTM3466 R6 5843
7 7WHITEEYE R7 5880
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1DYEIRK R1 5658
2 2LITHIUMFPV R2 5695
3 3JOSHGREENWAY R3 5732
4 4FLYAWAY_FPV R4 5769
5 5BEELINE R5 5806
6 6ASHERFPV R6 5843
7 7COWBOYFPV R7 5880
8 8SOLARBLACKHOLE R8 5917
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1POSTALSERVICE R1 5658
2 2AXHELIX R2 5695
3 3PRINCESSJ R3 5732
4 4BUBBY R4 5769
5 5INFINITEE R5 5806
6 6RUTECKI R6 5843
7 7ALEXWAN9 R7 5880
8 8NATORIOR R8 5917
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1OINKOINK R1 5658
2 2LEEMCDSAX R2 5695
3 3LITTLEGUY R3 5732
4 4LOUFPV R4 5769
5 5PINO R5 5806
6 6FIREHAZARD R6 5843
7 7BILLYBOBSTUFF R7 5880
8 85DOLLARCARBON R8 5917

Event Stats

Race Track Fayette Flyers
Registrations Entries: 52
Drivers: 52
Total Race Laps 128
close X