Results (best 1 of 20)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 SIDEWINDERFPV 5/1:08.568 5/1:18.646 (4) 5/1:24.117 (20) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:18.646 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:54.775 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:08.568 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:24.117
2 SCHNURRFPV 5/1:10.515 2/33.445 (9) 1/18.188 (18) 0 : 0/0.000 0 : 5/1:10.515 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/33.445 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.188 0 : 0/0.000 0 : 0/0.000
3 MRNOIZEFPV 5/1:11.457 5/1:14.579 (5) 5/1:17.583 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:14.579 0 : 0/0.000 0 : 0/0.000 0 : 5/1:11.457 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:17.583 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/36.231
4 TURBOJOE 5/1:13.265 5/1:16.712 (8) 5/1:19.284 (14) 0 : 0/0.000 0 : 0/0.000 0 : 2/47.126 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:16.712 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:19.284 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:13.265 0 : 0/0.000
5 KMEAD 5/1:15.679 5/1:24.351 (10) 5/1:26.803 (13) 0 : 5/1:15.679 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:24.351 0 : 0/0.000 0 : 0/0.000 0 : 5/1:26.803 0 : 0/0.000 0 : 0/0.000 0 : 3/1:28.331 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DREWRACER32 5/1:22.854 5/1:28.710 (15) 4/1:16.757 (2) 0 : 0/0.000 0 : 4/1:16.757 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/21.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:28.710 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:22.854 0 : 0/0.000
7 ELCAPITANUNO 5/1:25.530 4/1:45.764 (9) 3/1:25.071 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.764 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.071 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:25.530
8 AV8TR 5/1:25.693 5/1:28.365 (11) 5/1:31.824 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/33.398 0 : 0/0.000 0 : 5/1:31.824 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:28.365 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:25.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 PFENDER 5/1:29.056 5/1:32.337 (3) 3/58.083 (11) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:32.337 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:43.590 0 : 3/58.083 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:29.056 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 K1NG 5/1:29.466 5/1:43.531 (17) 4/1:04.419 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:40.748 0 : 0/0.000 0 : 5/1:29.466 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:04.419 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:43.531 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 BLUJ 5/1:30.539 4/1:11.297 (1) 2/41.136 (7) 0 : 4/1:11.297 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/41.136 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:30.539 0 : 0/0.000 0 : 0/0.000
12 DAEDALUS 5/1:40.865 5/1:51.912 (17) 4/1:19.326 (10) 0 : 0/0.000 0 : 0/0.000 0 : 5/1:40.865 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:19.326 0 : 1/25.746 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:51.912 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 RADCHOY 5/1:46.070 3/1:11.423 (16) 2/1:09.737 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:46.070 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:09.737 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:11.423 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 GOODASBUTTER 4/1:27.512 4/1:34.152 (12) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:27.512 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:34.152 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 HIESENBERG 4/1:29.057 4/1:29.530 (7) 4/1:43.491 (18) 0 : 4/1:29.057 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:29.530 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:42.984 0 : 0/0.000 0 : 0/0.000 0 : 4/1:43.491 0 : 0/0.000 0 : 0/0.000
16 JIMG 3/1:25.600 2/1:25.091 (12) 1/30.952 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/30.952 0 : 0/0.000 0 : 0/0.000 0 : 3/1:25.600 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:25.091 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 DRONESLINGER 3/1:36.507 2/1:12.921 (19) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:36.507 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.921 0 : 0/0.000
18 MATTURDAY 2/50.026 2/1:21.845 (2) 2/1:43.689 (15) 0 : 0/0.000 0 : 2/1:21.845 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/50.026 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:43.689 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
19 KYLEBOMBER 1/33.953 1/39.270 (18) 1/40.655 (2) 0 : 0/0.000 0 : 1/40.655 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.953 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/5:57.972 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.270 0 : 0/0.000 0 : 0/0.000
20 SLOWIE 1/39.118 1/51.190 (10) 0/0.000 (2) 0 : 1/39.118 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/51.190 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X