Top 3 Consecutive (best 1 of 10)
Open Quad
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 XTEK-INDUSTRY 55.717 6/2:05.435 (8) 6/2:14.649 (7) 0 : 1/19.910 0 : 2/40.169 0 : 3/1:23.084 0 : 5/1:55.419 0 : 0/0.000 0 : 4/3:28.838 0 : 6/2:14.649 0 : 6/2:05.435 0 : 5/1:43.302 0 : 4/1:23.555
2 JENKO-AU-ARMY 1:00.871 6/2:20.104 (1) 5/1:51.220 (10) 0 : 6/2:20.104 0 : 3/1:06.535 0 : 0/0.000 0 : 5/2:04.136 0 : 1/23.183 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:38.569 0 : 5/1:51.220
3 KUATO-NZDF 1:01.581 6/2:19.310 (4) 6/2:23.166 (7) 0 : 3/1:18.502 0 : 4/2:11.773 0 : 5/1:54.361 0 : 6/2:19.310 0 : 2/47.557 0 : 2/51.053 0 : 6/2:23.166 0 : 5/2:06.332 0 : 5/2:01.675 0 : 4/1:52.903
4 WEDGE-AU-ARMY 1:02.323 5/1:51.746 (3) 5/2:03.249 (4) 0 : 5/2:06.846 0 : 5/2:04.925 0 : 5/1:51.746 0 : 5/2:03.249 0 : 5/2:18.770 0 : 5/2:09.919 0 : 0/0.000 0 : 0/0.000 0 : 1/52.823 0 : 5/2:09.070
5 SECKAM-UK-BADR 1:05.916 6/2:20.809 (4) 6/2:23.845 (6) 0 : 4/2:08.001 0 : 5/2:03.668 0 : 5/2:07.667 0 : 6/2:20.809 0 : 4/1:34.481 0 : 6/2:23.845 0 : 5/2:00.677 0 : 5/2:11.989 0 : 2/56.267 0 : 0/0.000
6 DELLO-AU - RAAF 1:13.204 5/2:08.300 (6) 5/2:20.099 (9) 0 : 3/2:06.417 0 : 5/2:24.834 0 : 5/2:24.355 0 : 3/1:20.199 0 : 0/0.000 0 : 5/2:08.300 0 : 4/1:55.826 0 : 4/1:54.422 0 : 5/2:20.099 0 : 3/1:36.113
7 FULL_PAYNE-UK-RNAF 1:18.970 5/2:21.190 (8) 5/2:22.342 (1) 0 : 5/2:22.342 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:01.534 0 : 4/1:58.218 0 : 4/1:59.044 0 : 5/2:21.190 0 : 3/1:38.077 0 : 1/31.411
8 MAJ-JACKAL-UK-BADR 1:21.811 4/1:54.315 (7) 4/2:15.252 (10) 0 : 2/1:17.118 0 : 0/0.000 0 : 4/2:27.478 0 : 4/2:15.424 0 : 3/1:28.060 0 : 3/2:00.312 0 : 4/1:54.315 0 : 2/59.537 0 : 1/42.442 0 : 4/2:15.252
9 JOSHNADO-NZDF 1:27.207 4/2:05.432 (8) 4/2:11.963 (4) 0 : 0/0.000 0 : 4/2:22.551 0 : 2/1:13.675 0 : 4/2:11.963 0 : 4/2:14.754 0 : 1/34.719 0 : 2/1:11.209 0 : 4/2:05.432 0 : 4/2:14.536 0 : 4/2:16.206
10 RAINMAN-UK-BADR 1:27.254 4/2:02.279 (3) 4/2:06.317 (2) 0 : 4/2:14.097 0 : 4/2:06.317 0 : 4/2:02.279 0 : 1/36.957 0 : 1/32.252 0 : 0/0.000 0 : 0/0.000 0 : 3/2:00.917 0 : 0/0.000 0 : 0/0.000
11 MACCA_N2-NZDF 1:30.581 4/2:09.059 (2) 4/2:15.760 (3) 0 : 4/2:21.751 0 : 4/2:09.059 0 : 4/2:15.760 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:39.680 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 CAM-AU-ARMY 1:35.415 4/2:13.458 (7) 4/2:14.203 (9) 0 : 0/0.000 0 : 1/1:13.923 0 : 0/0.000 0 : 4/2:30.724 0 : 4/2:16.919 0 : 4/2:27.527 0 : 4/2:13.458 0 : 4/2:19.588 0 : 4/2:14.203 0 : 4/2:19.421
13 SHEP-AU-ARMY 1:36.497 4/2:16.709 (6) 4/2:18.148 (5) 0 : 3/1:56.660 0 : 3/2:12.313 0 : 2/1:15.712 0 : 3/2:23.314 0 : 4/2:18.148 0 : 4/2:16.709 0 : 0/0.000 0 : 2/1:15.411 0 : 4/2:28.272 0 : 0/0.000
14 SAV-AU-ARMY 1:40.162 4/2:17.169 (6) 3/1:49.736 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:13.621 0 : 3/1:49.736 0 : 4/2:17.169 0 : 1/31.448 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
15 JUSTIN_TIME-AU - RAAF 1:40.342 4/2:25.536 (10) 3/2:09.459 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:09.459 0 : 4/2:25.536
16 GRAND_ANGUS-AU - RAAF 2:06.763 3/2:06.763 (3) 3/2:10.753 (6) 0 : 1/56.690 0 : 0/0.000 0 : 3/2:06.763 0 : 0/0.000 0 : 2/1:31.751 0 : 3/2:10.753 0 : 0/0.000 0 : 1/50.676 0 : 2/1:28.472 0 : 0/0.000
17 FARVA-NZDF 2:17.996 3/2:17.996 (8) 2/1:38.716 (10) 0 : 0/0.000 0 : 2/1:49.849 0 : 0/0.000 0 : 2/2:10.500 0 : 0/0.000 0 : 0/0.000 0 : 2/2:32.393 0 : 3/2:17.996 0 : 2/1:52.744 0 : 2/1:38.716
18 FICKOLAS-AU - RAAF 2:29.058 3/2:29.058 (9) 3/2:48.403 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:48.403 0 : 2/1:03.182 0 : 3/2:29.058 0 : 0/0.000
19 BMSTHOMAS 6/1:30.781 (7) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:30.781 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 BOY-THAILAND 2/1:30.596 (4) 2/2:12.734 (5) 0 : 0/0.000 0 : 0/0.000 0 : 1/2:38.403 0 : 2/1:30.596 0 : 2/2:12.734 0 : 2/2:25.675 0 : 1/1:13.974 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 FROST-DST 1/1:12.233 (9) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:12.233 0 : 0/0.000
close X